Round 1
Round 2
| PICK | CLUB | PLAYER | |||
|---|---|---|---|---|---|
| 28 | ![]() | RICH | Thomas Sims | ||
| 29 | ![]() | WB | Lachie Jaques | ||
| 30 | ![]() | WCE | Jobe Shanahan | ||
| 31 | ![]() | WB | Josh Dolan | ||
| 32 | ![]() | STK | James Barrat | ||
| 33 | ![]() | PORT | Jack Whitlock | ||
| 34 | ![]() | FRE | Charlie Nicholls | ||
| 35 | ![]() | HAW | Noah Mraz | ||
| 36 | ![]() | GWS | Jack Ough | ||
| 37 | ![]() | ESS | Kayle Gerreyn | ||
| 38 | ![]() | PORT | Christian Moraes | ||
| 39 | ![]() | ESS | Angus Clarke | ||
| 40 | ![]() | CARL | Harry O'Farrell | ||
Round 3
| PICK | CLUB | PLAYER | |||
|---|---|---|---|---|---|
| 41 | ![]() | SYD | Riley Bice | ||
| 42 | ![]() | BL | Ty Gallop | ||
| 43 | ![]() | CARL | Ben Camporeale | ||
| 44 | ![]() | GEEL | Jay Polkinghorne | ||
| 45 | ![]() | STK | Hugh Boxshall | ||
| 46 | ![]() | WCE | Tom Gross | ||
| 47 | ![]() | COLL | Joel Cochran | ||
| 48 | ![]() | WCE | Lucca Grego | ||
| 49 | ![]() | GC | Cooper Bell | ||
| 50 | ![]() | COLL | Charlie West | ||
| 51 | ![]() | WB | Sam Davidson | ||
| 52 | ![]() | GEEL | Jacob Molier | ||
| 53 | ![]() | STK | Alex Dodson | ||
| 54 | ![]() | CARL | Lucas Camporeale | ||
| 55 | ![]() | SYD | Riak Andrew | ||
| 56 | ![]() | COLL | William Hayes | ||
Round 4
| PICK | CLUB | PLAYER | |||
|---|---|---|---|---|---|
| 57 | ![]() | NMFC | Luke Urquhart | ||
| 58 | ![]() | RICH | Jasper Alger | ||
| 59 | ![]() | ADEL | Tyler Welsh | ||
| 60 | ![]() | STK | Patrick Said | ||
| 61 | ![]() | ESS | Rhys Unwin | ||
| 62 | ![]() | WB | Luke Kennedy | ||
| 63 | ![]() | FRE | Jaren Carr | ||
| 64 | ![]() | HAW | Cody Anderson | ||
| 65 | ![]() | WCE | Hamish Davis | ||
| 66 | ![]() | GEEL | Lennox Hofmann | ||
Round 5-10
| PICK | CLUB | PLAYER | |||
|---|---|---|---|---|---|
| 67 | ![]() | NMFC | River Stevens | ||
| 68 | ![]() | MELB | Aidan Johnson | ||
| 69 | ![]() | GEEL | Keighton Matofai-Forbes | ||
| 70 | ![]() | ESS | Zak Johnson | ||
| 71 | ![]() | GWS | Logan Smith | ||
Club Picks
| TEAM | PICKS | TOTAL POINTS | |
|---|---|---|---|
![]() | ADEL | 4, 59 | 2192 |
![]() | BL | 5, 25, 42 | 3029 |
![]() | CARL | 3, 40, 43, 54 | 3261 |
![]() | COLL | 47, 50, 56 | 783 |
![]() | ESS | 13, 37, 39, 61, 70 | 2315 |
![]() | FRE | 17, 34, 63 | 1679 |
![]() | GEEL | 44, 52, 66, 69 | 737 |
![]() | GC | 9, 49 | 1756 |
![]() | GWS | 18, 19, 24, 36, 71 | 3249 |
![]() | HAW | 35, 64 | 623 |
![]() | MELB | 6, 11, 68 | 3139 |
![]() | NMFC | 2, 27, 57, 67 | 3471 |
![]() | PORT | 15, 33, 38 | 2140 |
![]() | RICH | 1, 7, 12, 14, 21, 23, 28, 58 | 9613 |
![]() | STK | 8, 10, 32, 45, 53, 60 | 4256 |
![]() | SYD | 22, 26, 41, 55 | 2193 |
![]() | WCE | 16, 30, 46, 48, 65 | 2419 |
![]() | WB | 20, 29, 31, 51, 62 | 2553 |


































