The AFL is on track for another record year for memberships, with more than half the competition already reaching personal bests in 2024.
Carlton is the only club to confirm more than 100,000 members already for the season, while Collingwood and West Coast are estimated to follow suit as Richmond come close to reaching six figures for the seventh year in a row.
After 15 clubs broke respective club membership records last year, seven have already surpassed their all-time leading totals - Carlton, Geelong, Gold Coast, GWS, Port Adelaide, Sydney and the Western Bulldogs.
All of Adelaide, Brisbane, Fremantle, Hawthorn and St Kilda are on track to reach new heights, with the Lions surpassing the 54,000 mark and on track for 60,000 members this year.
Adelaide sat near 60,000 memberships this time last year and ended the year with a record of 68,536 and are currently over 65,000, while Essendon, North Melbourne, Melbourne and Richmond have a chance of breaking their club membership records after doing so in 2023.
Collingwood and West Coast are sure to be a live chance of going past their league-leading figures after a stellar period of growth for two clubs at either end of the ladder in 2023.
The AFL boasted a new record of 1,264,952 members in 2023, with mid-July estimates having the combined tally of 18 clubs sitting north of 1,240,00 ahead of the annual pre-September deadline.
The league's incoming 19th club, Tasmania, is nearing 200,000 foundation memberships after an unprecedented buy-in from fans near and far.
Club | 2024 Memberships | Date recorded | 2023 Memberships | Membership Record (Prior to 2024) |
Adelaide | >65,000 | July 10 | 68,536 | 68,536 |
Brisbane | >54,000 | July 10 | 54,676 | 54,676 |
Carlton | 104,488 | July 10 | 95,277 | 95,277 |
Collingwood | 95,000-100,000* | N/A | 106,470 | 106,470 |
Essendon | 81,788 | July 10 | 86,274 | 86,274 |
Fremantle | 61,168 | July 10 | 62,064 | 62,064 |
Geelong | 84,227 | July 10 | 82,155 | 82,155 |
Gold Coast | >23,359 | July 2 | 23,359 | 23,359 |
GWS | 35,000 | May 23 | 33,036 | 33,036 |
Hawthorn | 80,000 | July 10 | 80,698 | 81,494 |
Melbourne | 64,201 | July 10 | 70,785 | 70,785 |
North Melbourne | 48,024 | July 10 | 51,084 | 51,084 |
Port Adelaide | 65,019 | July 10 | 64,041 | 64,041 |
Richmond | 96,270 | July 10 | 101,349 | 105,084 |
St Kilda | 59,043 | July 10 | 60,239 | 60,239 |
Sydney | 70,740 | July 10 | 65,332 | 65,332 |
West Coast | 95,000-100,000* | N/A | 103,275 | 106,422 |
Western Bulldogs | 58,523 | July 10 | 56,302 | 56,302 |
*Estimated Figures