Round 1
CLUB | NOTES | |||
---|---|---|---|---|
ADEL | ||||
BL | ||||
HAW | received from Carlton in 2024 | |||
GC | received from Collingwood in 2024 | |||
ESS | ||||
FRE | ||||
GEEL | ||||
GC | ||||
GWS | ||||
WCE | received from Hawthorn in 2024 | |||
ESS | received from Melbourne in 2024 | |||
RICH | received from North Melbourne in 2024 | |||
GC | received from Port Adelaide in 2024 | |||
RICH | ||||
STK | ||||
SYD | ||||
WCE | ||||
WB |
Round 2
CLUB | NOTES | |||
---|---|---|---|---|
GWS | received from Adelaide in 2024 | |||
CARL | received from Brisbane in 2024 | |||
HAW | received from Carlton in 2024 | |||
COLL | ||||
ESS | ||||
FRE | ||||
GEEL | ||||
GC | ||||
GWS | ||||
WCE | received from Hawthorn in 2024 | |||
MELB | ||||
NMFC | ||||
PORT | ||||
NMFC | received from Richmond in 2024 | |||
ESS | received from St Kilda in 2024 | |||
SYD | ||||
WCE | ||||
WB |
Round 3
CLUB | NOTES | |||
---|---|---|---|---|
ADEL | ||||
MELB | received from Brisbane in 2024 | |||
CARL | ||||
COLL | ||||
BL | received from Melbourne in 2024, received from Essendon in 2024 | |||
FRE | ||||
GEEL | ||||
ADEL | received from GWS in 2024 | |||
WCE | received from Hawthorn in 2024 | |||
ADEL | received from Melbourne in 2024 | |||
BL | received from the Western Bulldogs in 2024 | |||
NMFC | ||||
PORT | ||||
FRE | received from Richmond in 2024 | |||
STK | ||||
SYD | ||||
BL | received from West Coast in 2024 | |||
BL | received from Gold Coast in 2024 |
Round 4
CLUB | NOTES | |||
---|---|---|---|---|
ADEL | ||||
BL | ||||
CARL | ||||
COLL | ||||
STK | received from Essendon in 2024 | |||
FRE | ||||
GEEL | ||||
GC | ||||
ADEL | received from GWS in 2024 | |||
HAW | ||||
MELB | ||||
NMFC | ||||
PORT | ||||
GC | received from Richmond in 2024 | |||
BL | received from St Kilda in 2024 | |||
SYD | ||||
HAW | received from West Coast in 2024 | |||
COLL | received from the Western Bulldogs in 2024 |
Club Picks
TEAM | ROUNDS | |
---|---|---|
ADEL | 1, 3, 3 (GWS), 3 (MELB), 4, 4 (GWS) | |
BL | 1, 3 (ESS), 3 (WB), 3 (WCE), 3 (GC), 4, 4 (STK) | |
CARL | 2 (BL), 3, 4 | |
COLL | 2, 3, 4, 4 (WB) | |
ESS | 1, 1 (MELB), 2, 2 (STK) | |
FRE | 1, 2, 3, 3 (RICH), 4 | |
GEEL | 1, 2, 3, 4 | |
GC | 1 (COLL), 1, 1 (PORT), 2, 4, 4 (RICH) | |
GWS | 1, 2 (ADEL), 2 | |
HAW | 1 (CARL), 2 (CARL), 4, 4 (WCE) | |
MELB | 2, 3 (BL), 4 | |
NMFC | 2, 2 (RICH), 3, 4 | |
PORT | 2, 3, 4 | |
RICH | 1 (NMFC), 1 | |
STK | 1, 3, 4 (ESS) | |
SYD | 1, 2, 3, 4 | |
WCE | 1 (HAW), 1, 2 (HAW), 2, 3 (HAW) | |
WB | 1, 2 |