FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Demons Melbourne | Ruck | Max Gawn | 22 | 704 | 32.00 |
2 | Eagles West Coast | Ruck | Nic Naitanui | 22 | 683 | 31.05 |
3 | Kangaroos North Melbourne | Ruck | Todd Goldstein | 22 | 652 | 29.64 |
4 | Magpies Collingwood | Ruck | Brodie Grundy | 20 | 648 | 32.40 |
5 | Lions Brisbane | Ruck | Oscar McInerney | 21 | 601 | 28.62 |
6 | Dockers Fremantle | Ruck | Sean Darcy | 21 | 599 | 28.52 |
7 | Crows Adelaide | Ruck | Reilly O'Brien | 20 | 588 | 29.40 |
8 | Power Port Adelaide | Ruck | Scott Lycett | 18 | 477 | 26.50 |
9 | Swans Sydney | Ruck | Tom Hickey | 20 | 471 | 23.55 |
10 | Blues Carlton | Ruck | Marc Pittonet | 13 | 380 | 29.23 |
11 | Hawks Hawthorn | Forward | Ben McEvoy | 22 | 371 | 16.86 |
12 | Tigers Richmond | Ruck | Toby Nankervis | 16 | 361 | 22.56 |
13 | Saints St Kilda | Ruck | Paddy Ryder | 12 | 360 | 30.00 |
14 | Cats Geelong | Ruck | Rhys Stanley | 16 | 310 | 19.38 |
15 | Giants GWS | Ruck | Shane Mumford | 12 | 293 | 24.42 |
16 | Bulldogs Western | Ruck | Tim English | 18 | 281 | 15.61 |
17 | Bombers Essendon | Forward | Sam Draper | 12 | 271 | 22.58 |
18 | Cats Geelong | Midfield | Mark Blicavs | 21 | 259 | 12.33 |
19 | Hawks Hawthorn | Ruck | Jonathon Ceglar | 12 | 251 | 20.92 |
20 | Saints St Kilda | Ruck | Rowan Marshall | 13 | 240 | 18.46 |
21 | Giants GWS | Ruck | Matthew Flynn | 12 | 222 | 18.50 |
22 | Blues Carlton | Ruck | Tom De Koning | 13 | 219 | 16.85 |
23 | Demons Melbourne | Forward | Luke Jackson | 21 | 215 | 10.24 |
24 | Power Port Adelaide | Ruck | Peter Ladhams | 15 | 201 | 13.40 |
25 | Bombers Essendon | Forward | Peter Wright | 20 | 196 | 9.80 |
26 | Suns Gold Coast | Midfield | Zac Smith | 9 | 191 | 21.22 |
27 | Suns Gold Coast | Forward | Chris Burgess | 19 | 177 | 9.32 |
28 | Hawks Hawthorn | Ruck | Ned Reeves | 5 | 130 | 26.00 |
29 | Dockers Fremantle | Ruck | Lloyd Meek | 9 | 128 | 14.22 |
30 | Bombers Essendon | Forward | Andrew Phillips | 6 | 124 | 20.67 |
31 | Bulldogs Western | Ruck | Stefan Martin | 7 | 123 | 17.57 |
32 | Tigers Richmond | Forward | Mabior Chol | 10 | 123 | 12.30 |
33 | Magpies Collingwood | Ruck | Darcy Cameron | 19 | 121 | 6.37 |
34 | Saints St Kilda | Ruck | Paul Hunter | 7 | 112 | 16.00 |
35 | Swans Sydney | Forward | Callum Sinclair | 4 | 99 | 24.75 |
36 | Bulldogs Western | Ruck | Jordon Sweet | 5 | 99 | 19.80 |
37 | Kangaroos North Melbourne | Ruck | Tom Campbell | 9 | 97 | 10.78 |
38 | Power Port Adelaide | Forward | Charlie Dixon | 22 | 94 | 4.27 |
39 | Eagles West Coast | Ruck | Nathan Vardy | 9 | 92 | 10.22 |
40 | Suns Gold Coast | Ruck | Jarrod Witts | 3 | 90 | 30.00 |
41 | Giants GWS | Ruck | Kieren Briggs | 5 | 85 | 17.00 |
42 | Cats Geelong | Defender | Esava Ratugolea | 13 | 85 | 6.54 |
43 | Cats Geelong | Forward | Tom Hawkins | 22 | 85 | 3.86 |
44 | Suns Gold Coast | Defender | Caleb Graham | 12 | 82 | 6.83 |
45 | Blues Carlton | Forward | Levi Casboult | 13 | 79 | 6.08 |
46 | Swans Sydney | Forward | Sam Reid | 10 | 77 | 7.70 |
47 | Tigers Richmond | Forward | Callum Coleman-Jones | 8 | 61 | 7.63 |
48 | Crows Adelaide | Ruck | Kieran Strachan | 2 | 59 | 29.50 |
49 | Kangaroos North Melbourne | Ruck | Tristan Xerri | 8 | 59 | 7.38 |
50 | Dockers Fremantle | Forward | Rory Lobb | 13 | 54 | 4.15 |
51 | Eagles West Coast | Ruck | Bailey J. Williams | 6 | 50 | 8.33 |
52 | Swans Sydney | Forward | Joel Amartey | 6 | 49 | 8.17 |
53 | Lions Brisbane | Forward | Joe Daniher | 22 | 48 | 2.18 |
54 | Saints St Kilda | Defender | Jake Carlisle | 4 | 47 | 11.75 |
55 | Saints St Kilda | Forward | Shaun McKernan | 4 | 44 | 11.00 |
56 | Bulldogs Western | Defender | Lewis Young | 7 | 44 | 6.29 |
57 | Magpies Collingwood | Ruck | Max Lynch | 2 | 41 | 20.50 |
58 | Crows Adelaide | Forward | Taylor Walker | 17 | 40 | 2.35 |
59 | Lions Brisbane | Forward | Tom Fullarton | 10 | 37 | 3.70 |
60 | Eagles West Coast | Forward | Oscar Allen | 21 | 31 | 1.48 |
61 | Kangaroos North Melbourne | Forward | Nick Larkey | 22 | 31 | 1.41 |
62 | Hawks Hawthorn | Forward | Mitchell Lewis | 14 | 30 | 2.14 |
63 | Demons Melbourne | Defender | Tom McDonald | 20 | 29 | 1.45 |
64 | Bulldogs Western | Defender | Josh Bruce | 20 | 28 | 1.40 |
65 | Tigers Richmond | Forward | Tom J. Lynch | 18 | 26 | 1.44 |
66 | Crows Adelaide | Forward | Riley Thilthorpe | 14 | 25 | 1.79 |
67 | Crows Adelaide | Defender | Billy Frampton | 10 | 24 | 2.40 |
68 | Giants GWS | Forward | Jeremy Finlayson | 13 | 24 | 1.85 |
69 | Suns Gold Coast | Forward | Sam Day | 6 | 23 | 3.83 |
70 | Magpies Collingwood | Forward | Mason Cox | 7 | 23 | 3.29 |
71 | Bombers Essendon | Ruck | Nick Bryan | 1 | 19 | 19.00 |
72 | Giants GWS | Forward | Lachlan Keeffe | 8 | 19 | 2.38 |
73 | Swans Sydney | Forward | Hayden McLean | 11 | 19 | 1.73 |
74 | Blues Carlton | Forward | Jack Silvagni | 15 | 17 | 1.13 |
75 | Tigers Richmond | Midfield | Marlion Pickett | 18 | 16 | 0.89 |
76 | Eagles West Coast | Forward | Jack Darling | 22 | 16 | 0.73 |
77 | Tigers Richmond | Defender | David Astbury | 17 | 15 | 0.88 |
78 | Crows Adelaide | Forward | Elliott Himmelberg | 8 | 14 | 1.75 |
79 | Tigers Richmond | Defender | Noah Balta | 14 | 14 | 1.00 |
80 | Kangaroos North Melbourne | Defender | Josh Walker | 21 | 14 | 0.67 |
81 | Bombers Essendon | Defender | Nikolas Cox | 21 | 13 | 0.62 |
82 | Swans Sydney | Defender | Nick Blakey | 17 | 12 | 0.71 |
83 | Hawks Hawthorn | Defender | Tim O'Brien | 19 | 12 | 0.63 |
84 | Saints St Kilda | Forward | Tim Membrey | 21 | 12 | 0.57 |
85 | Giants GWS | Forward | Zach Sproule | 8 | 11 | 1.38 |
86 | Demons Melbourne | Forward | Ben Brown | 10 | 11 | 1.10 |
87 | Bombers Essendon | Defender | Cale Hooker | 18 | 11 | 0.61 |
88 | Bulldogs Western | Defender | Alex Keath | 20 | 11 | 0.55 |
89 | Saints St Kilda | Forward | Max King | 20 | 11 | 0.55 |
90 | Dockers Fremantle | Midfield | Blake Acres | 18 | 10 | 0.56 |
91 | Cats Geelong | Defender | Jack Henry | 21 | 10 | 0.48 |
92 | Eagles West Coast | Defender | Jeremy McGovern | 15 | 9 | 0.60 |
93 | Magpies Collingwood | Defender | Jordan Roughead | 21 | 9 | 0.43 |
94 | Suns Gold Coast | Midfield | Hugh Greenwood | 15 | 8 | 0.53 |
95 | Lions Brisbane | Forward | Daniel McStay | 18 | 8 | 0.44 |
96 | Dockers Fremantle | Forward | Josh Treacy | 17 | 7 | 0.41 |
97 | Bulldogs Western | Midfield | Marcus Bontempelli | 22 | 7 | 0.32 |
98 | Bulldogs Western | Defender | Mitch Hannan | 13 | 6 | 0.46 |
99 | Blues Carlton | Forward | Harry McKay | 19 | 6 | 0.32 |
100 | Bulldogs Western | Forward | Josh Schache | 5 | 5 | 1.00 |
101 | Bulldogs Western | Defender | Zaine Cordy | 17 | 5 | 0.29 |
102 | Power Port Adelaide | Forward | Todd Marshall | 19 | 5 | 0.26 |
103 | Power Port Adelaide | Defender | Aliir Aliir | 22 | 5 | 0.23 |
104 | Giants GWS | Midfield | Callan Ward | 22 | 5 | 0.23 |
105 | Giants GWS | Defender | Harrison Himmelberg | 22 | 5 | 0.23 |
106 | Saints St Kilda | Forward | Cooper Sharman | 5 | 4 | 0.80 |
107 | Saints St Kilda | Defender | Darragh Joyce | 5 | 4 | 0.80 |
108 | Bombers Essendon | Forward | Harrison Jones | 16 | 4 | 0.25 |
109 | Suns Gold Coast | Forward | Josh Corbett | 16 | 4 | 0.25 |
110 | Suns Gold Coast | Forward | Ben King | 22 | 4 | 0.18 |
111 | Cats Geelong | Forward | Josh Jenkins | 1 | 3 | 3.00 |
112 | Suns Gold Coast | Forward | Jacob Townsend | 2 | 3 | 1.50 |
113 | Blues Carlton | Midfield | Patrick Cripps | 20 | 3 | 0.15 |
114 | Hawks Hawthorn | Defender | Sam Frost | 22 | 3 | 0.14 |
115 | Dockers Fremantle | Defender | Joel Hamling | 1 | 2 | 2.00 |
116 | Giants GWS | Forward | Jake Riccardi | 9 | 2 | 0.22 |
117 | Saints St Kilda | Defender | Josh Battle | 16 | 2 | 0.13 |
118 | Bombers Essendon | Forward | Kyle Langford | 17 | 2 | 0.12 |
119 | Giants GWS | Forward | Toby Greene | 17 | 2 | 0.12 |
120 | Eagles West Coast | Forward | Josh J. Kennedy | 18 | 2 | 0.11 |
121 | Hawks Hawthorn | Defender | Kyle Hartigan | 19 | 2 | 0.11 |
122 | Bulldogs Western | Forward | Aaron Naughton | 21 | 2 | 0.10 |
123 | Blues Carlton | Defender | Jacob Weitering | 22 | 2 | 0.09 |
124 | Lions Brisbane | Forward | Connor Ballenden | 1 | 1 | 1.00 |
125 | Cats Geelong | Defender | Sam De Koning | 1 | 1 | 1.00 |
126 | Tigers Richmond | Forward | Samson Ryan | 1 | 1 | 1.00 |
127 | Saints St Kilda | Defender | Oscar Clavarino | 5 | 1 | 0.20 |
128 | Demons Melbourne | Forward | Sam Weideman | 5 | 1 | 0.20 |
129 | Bombers Essendon | Defender | Brandon Zerk-Thatcher | 6 | 1 | 0.17 |
130 | Dockers Fremantle | Defender | Alex Pearce | 10 | 1 | 0.10 |
131 | Dockers Fremantle | Defender | Brennan Cox | 12 | 1 | 0.08 |
132 | Crows Adelaide | Defender | Nick Murray | 13 | 1 | 0.08 |
133 | Bombers Essendon | Defender | Aaron Francis | 14 | 1 | 0.07 |
134 | Swans Sydney | Defender | Robbie Fox | 14 | 1 | 0.07 |
135 | Giants GWS | Defender | Jack Buckley | 15 | 1 | 0.07 |
136 | Eagles West Coast | Defender | Thomas Barrass | 16 | 1 | 0.06 |
137 | Crows Adelaide | Forward | Darcy Fogarty | 17 | 1 | 0.06 |
138 | Giants GWS | Midfield | Tom Green | 17 | 1 | 0.06 |
139 | Swans Sydney | Midfield | Isaac Heeney | 20 | 1 | 0.05 |
140 | Hawks Hawthorn | Forward | Jacob Koschitzke | 20 | 1 | 0.05 |
141 | Saints St Kilda | Defender | Dougal Howard | 21 | 1 | 0.05 |
142 | Suns Gold Coast | Midfield | Touk Miller | 21 | 1 | 0.05 |
143 | Bulldogs Western | Midfield | Jack Macrae | 22 | 1 | 0.05 |
Only includes stats from regular season games.