FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Blues Carlton | Forward | Charlie Curnow | 22 | 64 | 2.91 |
2 | Tigers Richmond | Forward | Tom J. Lynch | 18 | 60 | 3.33 |
3 | Cats Geelong | Forward | Jeremy Cameron | 21 | 59 | 2.81 |
4 | Cats Geelong | Forward | Tom Hawkins | 22 | 59 | 2.68 |
5 | Bombers Essendon | Forward | Peter Wright | 22 | 53 | 2.41 |
6 | Saints St Kilda | Forward | Max King | 22 | 52 | 2.36 |
7 | Bulldogs Western | Forward | Aaron Naughton | 21 | 51 | 2.43 |
8 | Swans Sydney | Forward | Lance Franklin | 20 | 50 | 2.50 |
9 | Demons Melbourne | Forward | Bayley Fritsch | 22 | 50 | 2.27 |
10 | Crows Adelaide | Forward | Taylor Walker | 18 | 47 | 2.61 |
11 | Lions Brisbane | Forward | Charlie Cameron | 22 | 47 | 2.14 |
12 | Swans Sydney | Midfield | Isaac Heeney | 22 | 46 | 2.09 |
13 | Cats Geelong | Forward | Tyson Stengle | 22 | 46 | 2.09 |
14 | Blues Carlton | Forward | Harry McKay | 19 | 45 | 2.37 |
15 | Power Port Adelaide | Forward | Todd Marshall | 21 | 45 | 2.14 |
16 | Suns Gold Coast | Forward | Mabior Chol | 22 | 44 | 2.00 |
17 | Tigers Richmond | Midfield | Shai Bolton | 22 | 41 | 1.86 |
18 | Hawks Hawthorn | Forward | Luke Breust | 21 | 40 | 1.90 |
19 | Kangaroos North Melbourne | Forward | Nick Larkey | 20 | 38 | 1.90 |
20 | Demons Melbourne | Forward | Kysaiah Pickett | 21 | 38 | 1.81 |
21 | Eagles West Coast | Forward | Josh J. Kennedy | 15 | 37 | 2.47 |
22 | Hawks Hawthorn | Forward | Mitchell Lewis | 15 | 37 | 2.47 |
23 | Giants GWS | Forward | Toby Greene | 15 | 37 | 2.47 |
24 | Magpies Collingwood | Forward | Brody Mihocek | 20 | 37 | 1.85 |
25 | Tigers Richmond | Forward | Jack Riewoldt | 20 | 37 | 1.85 |
26 | Lions Brisbane | Forward | Joe Daniher | 17 | 36 | 2.12 |
27 | Magpies Collingwood | Forward | Jack Ginnivan | 20 | 36 | 1.80 |
28 | Giants GWS | Forward | Jesse Hogan | 18 | 35 | 1.94 |
29 | Bulldogs Western | Forward | Cody Weightman | 20 | 35 | 1.75 |
30 | Suns Gold Coast | Forward | Levi Casboult | 21 | 35 | 1.67 |
31 | Kangaroos North Melbourne | Forward | Cameron Zurhaar | 19 | 34 | 1.79 |
32 | Dockers Fremantle | Forward | Rory Lobb | 19 | 34 | 1.79 |
33 | Eagles West Coast | Forward | Jack Darling | 21 | 34 | 1.62 |
34 | Saints St Kilda | Forward | Tim Membrey | 22 | 34 | 1.55 |
35 | Crows Adelaide | Forward | Darcy Fogarty | 17 | 33 | 1.94 |
36 | Lions Brisbane | Midfield | Zac Bailey | 21 | 33 | 1.57 |
37 | Lions Brisbane | Forward | Lincoln McCarthy | 22 | 33 | 1.50 |
38 | Hawks Hawthorn | Forward | Jack Gunston | 16 | 32 | 2.00 |
39 | Swans Sydney | Forward | Will Hayward | 22 | 31 | 1.41 |
40 | Saints St Kilda | Forward | Jack Higgins | 18 | 30 | 1.67 |
41 | Demons Melbourne | Forward | Ben Brown | 17 | 29 | 1.71 |
42 | Suns Gold Coast | Forward | Izak Rankine | 18 | 29 | 1.61 |
43 | Dockers Fremantle | Forward | Lachlan Schultz | 21 | 28 | 1.33 |
44 | Swans Sydney | Forward | Tom Papley | 16 | 26 | 1.63 |
45 | Dockers Fremantle | Forward | Michael Frederick | 20 | 26 | 1.30 |
46 | Hawks Hawthorn | Forward | Dylan Moore | 22 | 26 | 1.18 |
47 | Bombers Essendon | Forward | Jake Stringer | 15 | 25 | 1.67 |
48 | Suns Gold Coast | Midfield | Ben Ainsworth | 22 | 25 | 1.14 |
49 | Lions Brisbane | Midfield | Cameron Rayner | 22 | 24 | 1.09 |
50 | Power Port Adelaide | Forward | Sam Powell-Pepper | 22 | 24 | 1.09 |
51 | Dockers Fremantle | Forward | Matt Taberner | 13 | 23 | 1.77 |
52 | Crows Adelaide | Forward | Shane McAdam | 15 | 23 | 1.53 |
53 | Magpies Collingwood | Forward | Jamie Elliott | 16 | 23 | 1.44 |
54 | Power Port Adelaide | Forward | Mitch Georgiades | 19 | 23 | 1.21 |
55 | Eagles West Coast | Forward | Jamie Cripps | 17 | 22 | 1.29 |
56 | Lions Brisbane | Forward | Daniel McStay | 19 | 22 | 1.16 |
57 | Bulldogs Western | Midfield | Marcus Bontempelli | 21 | 22 | 1.05 |
58 | Giants GWS | Defender | Harrison Himmelberg | 22 | 22 | 1.00 |
59 | Magpies Collingwood | Forward | Oliver Henry | 15 | 21 | 1.40 |
60 | Power Port Adelaide | Forward | Jeremy Finlayson | 20 | 21 | 1.05 |
61 | Cats Geelong | Forward | Bradley Close | 22 | 21 | 0.95 |
62 | Dockers Fremantle | Forward | Michael Walters | 19 | 20 | 1.05 |
63 | Blues Carlton | Midfield | Patrick Cripps | 21 | 20 | 0.95 |
64 | Eagles West Coast | Forward | Liam Ryan | 17 | 19 | 1.12 |
65 | Saints St Kilda | Forward | Dan Butler | 19 | 19 | 1.00 |
66 | Magpies Collingwood | Ruck | Darcy Cameron | 21 | 19 | 0.90 |
67 | Bombers Essendon | Defender | Nic Martin | 21 | 19 | 0.90 |
68 | Demons Melbourne | Midfield | Christian Petracca | 22 | 19 | 0.86 |
69 | Tigers Richmond | Forward | Noah Cumberland | 8 | 18 | 2.25 |
70 | Hawks Hawthorn | Forward | Jacob Koschitzke | 16 | 18 | 1.13 |
71 | Bulldogs Western | Forward | Jamarra Ugle-Hagan | 16 | 18 | 1.13 |
72 | Eagles West Coast | Forward | Jake Waterman | 20 | 18 | 0.90 |
73 | Dockers Fremantle | Forward | Bailey Banfield | 21 | 18 | 0.86 |
74 | Lions Brisbane | Midfield | Hugh McCluggage | 21 | 18 | 0.86 |
75 | Power Port Adelaide | Midfield | Connor Rozee | 22 | 18 | 0.82 |
76 | Swans Sydney | Midfield | Errol Gulden | 22 | 18 | 0.82 |
77 | Blues Carlton | Defender | Zac Fisher | 22 | 18 | 0.82 |
78 | Hawks Hawthorn | Forward | Chad Wingard | 10 | 17 | 1.70 |
79 | Crows Adelaide | Forward | Josh Rachele | 13 | 17 | 1.31 |
80 | Kangaroos North Melbourne | Defender | Jack Ziebell | 19 | 17 | 0.89 |
81 | Bombers Essendon | Forward | Matt Guelfi | 20 | 17 | 0.85 |
82 | Swans Sydney | Midfield | Chad Warner | 21 | 17 | 0.81 |
83 | Blues Carlton | Forward | Jack Silvagni | 21 | 17 | 0.81 |
84 | Giants GWS | Midfield | Stephen Coniglio | 21 | 17 | 0.81 |
85 | Bulldogs Western | Midfield | Josh Dunkley | 22 | 17 | 0.77 |
86 | Power Port Adelaide | Forward | Charlie Dixon | 12 | 16 | 1.33 |
87 | Lions Brisbane | Forward | Eric Hipwood | 14 | 16 | 1.14 |
88 | Bombers Essendon | Midfield | Archie Perkins | 18 | 16 | 0.89 |
89 | Saints St Kilda | Forward | Jade Gresham | 18 | 16 | 0.89 |
90 | Suns Gold Coast | Forward | Nick Holman | 20 | 16 | 0.80 |
91 | Kangaroos North Melbourne | Ruck | Todd Goldstein | 22 | 16 | 0.73 |
92 | Demons Melbourne | Defender | Tom McDonald | 9 | 15 | 1.67 |
93 | Giants GWS | Forward | Jake Riccardi | 15 | 15 | 1.00 |
94 | Swans Sydney | Forward | Sam Reid | 15 | 15 | 1.00 |
95 | Magpies Collingwood | Midfield | Jordan De Goey | 16 | 15 | 0.94 |
96 | Bulldogs Western | Midfield | Adam Treloar | 21 | 15 | 0.71 |
97 | Blues Carlton | Forward | Corey Durdin | 21 | 15 | 0.71 |
98 | Tigers Richmond | Midfield | Shane Edwards | 21 | 15 | 0.71 |
99 | Crows Adelaide | Forward | Elliott Himmelberg | 11 | 14 | 1.27 |
100 | Eagles West Coast | Forward | Willie Rioli | 13 | 14 | 1.08 |
101 | Swans Sydney | Forward | Logan McDonald | 15 | 14 | 0.93 |
102 | Suns Gold Coast | Forward | Malcolm Rosas | 15 | 14 | 0.93 |
103 | Power Port Adelaide | Forward | Robbie Gray | 16 | 14 | 0.88 |
104 | Blues Carlton | Forward | Matthew Owies | 17 | 14 | 0.82 |
105 | Magpies Collingwood | Forward | Ashley Johnson | 6 | 13 | 2.17 |
106 | Bombers Essendon | Forward | Harrison Jones | 10 | 13 | 1.30 |
107 | Demons Melbourne | Forward | Sam Weideman | 10 | 13 | 1.30 |
108 | Tigers Richmond | Forward | Maurice Rioli | 14 | 13 | 0.93 |
109 | Tigers Richmond | Defender | Noah Balta | 17 | 13 | 0.76 |
110 | Saints St Kilda | Midfield | Mason Wood | 19 | 13 | 0.68 |
111 | Crows Adelaide | Forward | Ned McHenry | 20 | 13 | 0.65 |
112 | Magpies Collingwood | Midfield | Josh Daicos | 22 | 13 | 0.59 |
113 | Blues Carlton | Forward | Jack Martin | 12 | 12 | 1.00 |
114 | Blues Carlton | Forward | Jesse Motlop | 12 | 12 | 1.00 |
115 | Kangaroos North Melbourne | Forward | Paul Curtis | 15 | 12 | 0.80 |
116 | Tigers Richmond | Forward | Jason Castagna | 16 | 12 | 0.75 |
117 | Crows Adelaide | Forward | James Rowe | 17 | 12 | 0.71 |
118 | Magpies Collingwood | Forward | Beau McCreery | 19 | 12 | 0.63 |
119 | Demons Melbourne | Midfield | James Harmes | 19 | 12 | 0.63 |
120 | Demons Melbourne | Ruck | Max Gawn | 20 | 12 | 0.60 |
121 | Cats Geelong | Midfield | Isaac Smith | 21 | 12 | 0.57 |
122 | Swans Sydney | Midfield | Luke Parker | 22 | 12 | 0.55 |
123 | Bombers Essendon | Forward | Sam Draper | 22 | 12 | 0.55 |
124 | Tigers Richmond | Forward | Dustin Martin | 8 | 11 | 1.38 |
125 | Demons Melbourne | Forward | Jake Melksham | 9 | 11 | 1.22 |
126 | Saints St Kilda | Ruck | Paddy Ryder | 12 | 11 | 0.92 |
127 | Dockers Fremantle | Forward | Sam Switkowski | 12 | 11 | 0.92 |
128 | Bulldogs Western | Forward | Rhylee West | 14 | 11 | 0.79 |
129 | Bulldogs Western | Ruck | Tim English | 15 | 11 | 0.73 |
130 | Power Port Adelaide | Defender | Kane Farrell | 16 | 11 | 0.69 |
131 | Cats Geelong | Defender | Max Holmes | 16 | 11 | 0.69 |
132 | Cats Geelong | Forward | Gryan Miers | 19 | 11 | 0.58 |
133 | Demons Melbourne | Forward | Luke Jackson | 20 | 11 | 0.55 |
134 | Demons Melbourne | Midfield | Ed Langdon | 21 | 11 | 0.52 |
135 | Suns Gold Coast | Midfield | Noah Anderson | 21 | 11 | 0.52 |
136 | Magpies Collingwood | Defender | Will Hoskin-Elliott | 21 | 11 | 0.52 |
137 | Dockers Fremantle | Midfield | Andrew Brayshaw | 22 | 11 | 0.50 |
138 | Cats Geelong | Midfield | Cameron Guthrie | 22 | 11 | 0.50 |
139 | Lions Brisbane | Midfield | Lachie Neale | 22 | 11 | 0.50 |
140 | Tigers Richmond | Defender | Liam Baker | 22 | 11 | 0.50 |
141 | Magpies Collingwood | Midfield | Steele Sidebottom | 22 | 11 | 0.50 |
142 | Bombers Essendon | Forward | Alec Waterman | 8 | 10 | 1.25 |
143 | Swans Sydney | Forward | Hayden McLean | 8 | 10 | 1.25 |
144 | Bombers Essendon | Forward | Kyle Langford | 9 | 10 | 1.11 |
145 | Power Port Adelaide | Forward | Steven Motlop | 14 | 10 | 0.71 |
146 | Bulldogs Western | Forward | Lachlan McNeil | 16 | 10 | 0.63 |
147 | Dockers Fremantle | Ruck | Sean Darcy | 19 | 10 | 0.53 |
148 | Power Port Adelaide | Midfield | Zak Butters | 20 | 10 | 0.50 |
149 | Giants GWS | Midfield | Tom Green | 21 | 10 | 0.48 |
150 | Power Port Adelaide | Midfield | Travis Boak | 21 | 10 | 0.48 |
151 | Crows Adelaide | Forward | Ben Keays | 22 | 10 | 0.45 |
152 | Crows Adelaide | Midfield | Jordan Dawson | 22 | 10 | 0.45 |
153 | Cats Geelong | Forward | Gary Rohan | 9 | 9 | 1.00 |
154 | Dockers Fremantle | Midfield | Nathan O'Driscoll | 10 | 9 | 0.90 |
155 | Giants GWS | Forward | Bobby Hill | 11 | 9 | 0.82 |
156 | Giants GWS | Midfield | James Peatling | 12 | 9 | 0.75 |
157 | Lions Brisbane | Midfield | Mitch Robinson | 14 | 9 | 0.64 |
158 | Demons Melbourne | Forward | Toby Bedford | 16 | 9 | 0.56 |
159 | Crows Adelaide | Forward | Lachlan Murphy | 17 | 9 | 0.53 |
160 | Blues Carlton | Midfield | Matthew Cottrell | 18 | 9 | 0.50 |
161 | Dockers Fremantle | Forward | Travis Colyer | 18 | 9 | 0.50 |
162 | Hawks Hawthorn | Forward | Connor MacDonald | 20 | 9 | 0.45 |
163 | Lions Brisbane | Ruck | Oscar McInerney | 20 | 9 | 0.45 |
164 | Suns Gold Coast | Midfield | Brandon Ellis | 21 | 9 | 0.43 |
165 | Hawks Hawthorn | Midfield | Harry Morrison | 21 | 9 | 0.43 |
166 | Hawks Hawthorn | Midfield | Jaeger O'Meara | 21 | 9 | 0.43 |
167 | Giants GWS | Midfield | Josh Kelly | 21 | 9 | 0.43 |
168 | Kangaroos North Melbourne | Midfield | Luke Davies-Uniacke | 21 | 9 | 0.43 |
169 | Saints St Kilda | Ruck | Rowan Marshall | 21 | 9 | 0.43 |
170 | Cats Geelong | Midfield | Zach Tuohy | 21 | 9 | 0.43 |
171 | Demons Melbourne | Forward | Charlie Spargo | 22 | 9 | 0.41 |
172 | Kangaroos North Melbourne | Midfield | Curtis Taylor | 22 | 9 | 0.41 |
173 | Tigers Richmond | Defender | Daniel Rioli | 22 | 9 | 0.41 |
174 | Bulldogs Western | Midfield | Tom Liberatore | 22 | 9 | 0.41 |
175 | Suns Gold Coast | Defender | Joel Jeffrey | 5 | 8 | 1.60 |
176 | Eagles West Coast | Forward | Jack Petruccelle | 8 | 8 | 1.00 |
177 | Crows Adelaide | Forward | Riley Thilthorpe | 11 | 8 | 0.73 |
178 | Suns Gold Coast | Defender | Jack Lukosius | 13 | 8 | 0.62 |
179 | Suns Gold Coast | Midfield | Alex Davies | 15 | 8 | 0.53 |
180 | Bombers Essendon | Midfield | Ben Hobbs | 17 | 8 | 0.47 |
181 | Lions Brisbane | Forward | Darcy Fort | 17 | 8 | 0.47 |
182 | Tigers Richmond | Midfield | Marlion Pickett | 18 | 8 | 0.44 |
183 | Saints St Kilda | Defender | Ben Long | 19 | 8 | 0.42 |
184 | Tigers Richmond | Midfield | Jack Graham | 20 | 8 | 0.40 |
185 | Demons Melbourne | Midfield | Jack Viney | 20 | 8 | 0.40 |
186 | Lions Brisbane | Midfield | Jarrod Berry | 20 | 8 | 0.40 |
187 | Tigers Richmond | Midfield | Kamdyn McIntosh | 20 | 8 | 0.40 |
188 | Giants GWS | Midfield | Callan Ward | 22 | 8 | 0.36 |
189 | Swans Sydney | Midfield | Callum Mills | 22 | 8 | 0.36 |
190 | Suns Gold Coast | Midfield | David Swallow | 22 | 8 | 0.36 |
191 | Magpies Collingwood | Defender | Jack Crisp | 22 | 8 | 0.36 |
192 | Hawks Hawthorn | Midfield | Jai Newcombe | 22 | 8 | 0.36 |
193 | Power Port Adelaide | Defender | Karl Amon | 22 | 8 | 0.36 |
194 | Magpies Collingwood | Midfield | Patrick Lipinski | 22 | 8 | 0.36 |
195 | Suns Gold Coast | Midfield | Touk Miller | 22 | 8 | 0.36 |
196 | Suns Gold Coast | Defender | Alex Sexton | 4 | 7 | 1.75 |
197 | Crows Adelaide | Forward | Lachlan Gollant | 7 | 7 | 1.00 |
198 | Hawks Hawthorn | Ruck | Ned Reeves | 12 | 7 | 0.58 |
199 | Tigers Richmond | Ruck | Ivan Soldo | 13 | 7 | 0.54 |
200 | Bulldogs Western | Midfield | Anthony Scott | 14 | 7 | 0.50 |
201 | Giants GWS | Midfield | Tim Taranto | 16 | 7 | 0.44 |
202 | Blues Carlton | Midfield | Matthew Kennedy | 17 | 7 | 0.41 |
203 | Giants GWS | Midfield | Tanner Bruhn | 17 | 7 | 0.41 |
204 | Cats Geelong | Defender | Mitch Duncan | 19 | 7 | 0.37 |
205 | Crows Adelaide | Midfield | Rory Laird | 20 | 7 | 0.35 |
206 | Demons Melbourne | Forward | Alex Neal-Bullen | 21 | 7 | 0.33 |
207 | Bulldogs Western | Midfield | Bailey Williams | 21 | 7 | 0.33 |
208 | Saints St Kilda | Midfield | Brad Crouch | 21 | 7 | 0.33 |
209 | Power Port Adelaide | Defender | Dan Houston | 21 | 7 | 0.33 |
210 | Kangaroos North Melbourne | Midfield | Jy Simpkin | 21 | 7 | 0.33 |
211 | Cats Geelong | Midfield | Mark Blicavs | 21 | 7 | 0.33 |
212 | Bulldogs Western | Defender | Bailey Dale | 22 | 7 | 0.32 |
213 | Demons Melbourne | Midfield | James Jordon | 22 | 7 | 0.32 |
214 | Lions Brisbane | Midfield | Jarryd Lyons | 22 | 7 | 0.32 |
215 | Suns Gold Coast | Forward | Sam Day | 4 | 6 | 1.50 |
216 | Saints St Kilda | Forward | Jack Hayes | 5 | 6 | 1.20 |
217 | Bulldogs Western | Defender | Jason Johannisen | 7 | 6 | 0.86 |
218 | Dockers Fremantle | Midfield | Nat Fyfe | 7 | 6 | 0.86 |
219 | Hawks Hawthorn | Forward | Ben McEvoy | 8 | 6 | 0.75 |
220 | Swans Sydney | Forward | Ben Ronke | 8 | 6 | 0.75 |
221 | Bulldogs Western | Defender | Buku Khamis | 8 | 6 | 0.75 |
222 | Hawks Hawthorn | Forward | Sam Butler | 9 | 6 | 0.67 |
223 | Power Port Adelaide | Defender | Miles Bergman | 10 | 6 | 0.60 |
224 | Power Port Adelaide | Midfield | Xavier Duursma | 11 | 6 | 0.55 |
225 | Kangaroos North Melbourne | Midfield | Jack Mahony | 13 | 6 | 0.46 |
226 | Bulldogs Western | Midfield | Robbie McComb | 14 | 6 | 0.43 |
227 | Magpies Collingwood | Forward | Mason Cox | 15 | 6 | 0.40 |
228 | Cats Geelong | Midfield | Patrick Dangerfield | 15 | 6 | 0.40 |
229 | Bulldogs Western | Midfield | Bailey Smith | 16 | 6 | 0.38 |
230 | Crows Adelaide | Midfield | Jake Soligo | 16 | 6 | 0.38 |
231 | Eagles West Coast | Ruck | Bailey J. Williams | 17 | 6 | 0.35 |
232 | Eagles West Coast | Midfield | Tim Kelly | 17 | 6 | 0.35 |
233 | Dockers Fremantle | Midfield | Blake Acres | 18 | 6 | 0.33 |
234 | Tigers Richmond | Midfield | Dion Prestia | 18 | 6 | 0.33 |
235 | Giants GWS | Defender | Lachie Whitfield | 18 | 6 | 0.33 |
236 | Lions Brisbane | Midfield | Dayne Zorko | 19 | 6 | 0.32 |
237 | Bombers Essendon | Midfield | Zach Merrett | 19 | 6 | 0.32 |
238 | Bombers Essendon | Midfield | Jye Caldwell | 20 | 6 | 0.30 |
239 | Saints St Kilda | Midfield | Bradley Hill | 21 | 6 | 0.29 |
240 | Swans Sydney | Midfield | James Rowbottom | 21 | 6 | 0.29 |
241 | Power Port Adelaide | Midfield | Ollie Wines | 21 | 6 | 0.29 |
242 | Demons Melbourne | Midfield | Tom Sparrow | 21 | 6 | 0.29 |
243 | Tigers Richmond | Defender | Jayden Short | 22 | 6 | 0.27 |
244 | Magpies Collingwood | Defender | Nick Daicos | 22 | 6 | 0.27 |
245 | Dockers Fremantle | Midfield | Will Brodie | 22 | 6 | 0.27 |
246 | Suns Gold Coast | Midfield | Elijah Hollands | 5 | 5 | 1.00 |
247 | Swans Sydney | Forward | Joel Amartey | 6 | 5 | 0.83 |
248 | Bulldogs Western | Forward | Josh Schache | 7 | 5 | 0.71 |
249 | Cats Geelong | Midfield | Sam Menegola | 7 | 5 | 0.71 |
250 | Saints St Kilda | Midfield | Jack Billings | 8 | 5 | 0.63 |
251 | Power Port Adelaide | Forward | Jed McEntee | 9 | 5 | 0.56 |
252 | Bombers Essendon | Defender | Tom Cutler | 9 | 5 | 0.56 |
253 | Kangaroos North Melbourne | Forward | Callum Coleman-Jones | 10 | 5 | 0.50 |
254 | Giants GWS | Forward | Daniel Lloyd | 11 | 5 | 0.45 |
255 | Suns Gold Coast | Midfield | Jeremy Sharp | 12 | 5 | 0.42 |
256 | Giants GWS | Midfield | Matt de Boer | 12 | 5 | 0.42 |
257 | Kangaroos North Melbourne | Ruck | Tristan Xerri | 12 | 5 | 0.42 |
258 | Crows Adelaide | Defender | Wayne Milera | 12 | 5 | 0.42 |
259 | Tigers Richmond | Defender | Hugo Ralphsmith | 13 | 5 | 0.38 |
260 | Blues Carlton | Midfield | Adam Cerra | 18 | 5 | 0.28 |
261 | Lions Brisbane | Midfield | Callum Ah Chee | 18 | 5 | 0.28 |
262 | Dockers Fremantle | Defender | Griffin Logue | 18 | 5 | 0.28 |
263 | Saints St Kilda | Midfield | Jack Steele | 18 | 5 | 0.28 |
264 | Cats Geelong | Midfield | Joel Selwood | 18 | 5 | 0.28 |
265 | Kangaroos North Melbourne | Midfield | Tom Powell | 18 | 5 | 0.28 |
266 | Swans Sydney | Midfield | Justin McInerney | 19 | 5 | 0.26 |
267 | Blues Carlton | Midfield | Lochie O'Brien | 19 | 5 | 0.26 |
268 | Bombers Essendon | Midfield | Sam Durham | 20 | 5 | 0.25 |
269 | Blues Carlton | Midfield | Sam Walsh | 20 | 5 | 0.25 |
270 | Eagles West Coast | Midfield | Jack Redden | 21 | 5 | 0.24 |
271 | Dockers Fremantle | Defender | James Aish | 21 | 5 | 0.24 |
272 | Hawks Hawthorn | Midfield | Tom Mitchell | 21 | 5 | 0.24 |
273 | Swans Sydney | Defender | Oliver Florent | 22 | 5 | 0.23 |
274 | Tigers Richmond | Ruck | Toby Nankervis | 22 | 5 | 0.23 |
275 | Magpies Collingwood | Forward | Nathan Kreuger | 3 | 4 | 1.33 |
276 | Bombers Essendon | Defender | Aaron Francis | 4 | 4 | 1.00 |
277 | Suns Gold Coast | Forward | Josh Corbett | 4 | 4 | 1.00 |
278 | Giants GWS | Midfield | Jarrod Brander | 5 | 4 | 0.80 |
279 | Tigers Richmond | Forward | Matthew Parker | 5 | 4 | 0.80 |
280 | Bulldogs Western | Forward | Mitch Wallis | 5 | 4 | 0.80 |
281 | Swans Sydney | Forward | James Bell | 6 | 4 | 0.67 |
282 | Bombers Essendon | Defender | James Stewart | 6 | 4 | 0.67 |
283 | Magpies Collingwood | Forward | Josh Carmichael | 6 | 4 | 0.67 |
284 | Hawks Hawthorn | Ruck | Max Lynch | 7 | 4 | 0.57 |
285 | Bulldogs Western | Defender | Mitch Hannan | 7 | 4 | 0.57 |
286 | Giants GWS | Forward | Callum M Brown | 8 | 4 | 0.50 |
287 | Bombers Essendon | Defender | Massimo D'Ambrosio | 8 | 4 | 0.50 |
288 | Cats Geelong | Forward | Quinton Narkle | 8 | 4 | 0.50 |
289 | Bulldogs Western | Defender | Laitham Vandermeer | 9 | 4 | 0.44 |
290 | Bulldogs Western | Midfield | Roarke Smith | 9 | 4 | 0.44 |
291 | Bombers Essendon | Forward | Andrew Phillips | 10 | 4 | 0.40 |
292 | Eagles West Coast | Forward | Hugh Dixon | 10 | 4 | 0.40 |
293 | Giants GWS | Midfield | Jacob Wehr | 10 | 4 | 0.40 |
294 | Swans Sydney | Forward | Sam Wicks | 10 | 4 | 0.40 |
295 | Lions Brisbane | Defender | Jaxon Prior | 11 | 4 | 0.36 |
296 | Crows Adelaide | Midfield | Lachlan Sholl | 11 | 4 | 0.36 |
297 | Swans Sydney | Forward | Ryan Clarke | 11 | 4 | 0.36 |
298 | Giants GWS | Ruck | Matthew Flynn | 12 | 4 | 0.33 |
299 | Hawks Hawthorn | Midfield | Liam Shiels | 13 | 4 | 0.31 |
300 | Cats Geelong | Defender | Jack Henry | 14 | 4 | 0.29 |
301 | Blues Carlton | Midfield | George Hewett | 15 | 4 | 0.27 |
302 | Lions Brisbane | Defender | Keidean Coleman | 15 | 4 | 0.27 |
303 | Cats Geelong | Midfield | Brandan Parfitt | 16 | 4 | 0.25 |
304 | Crows Adelaide | Midfield | Harry Schoenberg | 16 | 4 | 0.25 |
305 | Blues Carlton | Midfield | Jack Newnes | 16 | 4 | 0.25 |
306 | Kangaroos North Melbourne | Midfield | Jason Horne-Francis | 17 | 4 | 0.24 |
307 | Kangaroos North Melbourne | Defender | Kayne Turner | 17 | 4 | 0.24 |
308 | Saints St Kilda | Defender | Marcus Windhager | 18 | 4 | 0.22 |
309 | Tigers Richmond | Midfield | Trent Cotchin | 18 | 4 | 0.22 |
310 | Cats Geelong | Defender | Zach Guthrie | 18 | 4 | 0.22 |
311 | Blues Carlton | Ruck | Tom De Koning | 19 | 4 | 0.21 |
312 | Dockers Fremantle | Midfield | Caleb Serong | 20 | 4 | 0.20 |
313 | Dockers Fremantle | Midfield | David Mundy | 20 | 4 | 0.20 |
314 | Bombers Essendon | Defender | Dyson Heppell | 22 | 4 | 0.18 |
315 | Bulldogs Western | Midfield | Jack Macrae | 22 | 4 | 0.18 |
316 | Saints St Kilda | Defender | Jack Sinclair | 22 | 4 | 0.18 |
317 | Suns Gold Coast | Ruck | Jarrod Witts | 22 | 4 | 0.18 |
318 | Power Port Adelaide | Defender | Ryan Burton | 22 | 4 | 0.18 |
319 | Cats Geelong | Defender | Tom Atkins | 22 | 4 | 0.18 |
320 | Power Port Adelaide | Midfield | Willem Drew | 22 | 4 | 0.18 |
321 | Tigers Richmond | Forward | Judson Clarke | 3 | 3 | 1.00 |
322 | Eagles West Coast | Forward | Isiah Winder | 6 | 3 | 0.50 |
323 | Magpies Collingwood | Forward | Reef McInnes | 6 | 3 | 0.50 |
324 | Saints St Kilda | Forward | Mitchito Owens | 7 | 3 | 0.43 |
325 | Lions Brisbane | Midfield | Rhys Mathieson | 7 | 3 | 0.43 |
326 | Bulldogs Western | Forward | Riley Garcia | 7 | 3 | 0.43 |
327 | Crows Adelaide | Midfield | Brayden Cook | 8 | 3 | 0.38 |
328 | Bombers Essendon | Forward | Devon Smith | 8 | 3 | 0.38 |
329 | Eagles West Coast | Forward | Zac Langdon | 8 | 3 | 0.38 |
330 | Suns Gold Coast | Midfield | Sam Flanders | 9 | 3 | 0.33 |
331 | Tigers Richmond | Forward | Ben Miller | 10 | 3 | 0.30 |
332 | Saints St Kilda | Forward | Cooper Sharman | 10 | 3 | 0.30 |
333 | Cats Geelong | Forward | Luke Dahlhaus | 10 | 3 | 0.30 |
334 | Hawks Hawthorn | Midfield | James Worpel | 11 | 3 | 0.27 |
335 | Suns Gold Coast | Defender | Lachie Weller | 11 | 3 | 0.27 |
336 | Saints St Kilda | Midfield | Daniel McKenzie | 12 | 3 | 0.25 |
337 | Swans Sydney | Midfield | Dylan Stephens | 12 | 3 | 0.25 |
338 | Bulldogs Western | Defender | Alex Keath | 14 | 3 | 0.21 |
339 | Suns Gold Coast | Midfield | Brayden Fiorini | 14 | 3 | 0.21 |
340 | Eagles West Coast | Midfield | Connor West | 14 | 3 | 0.21 |
341 | Kangaroos North Melbourne | Midfield | Jed Anderson | 14 | 3 | 0.21 |
342 | Bombers Essendon | Midfield | Darcy Parish | 16 | 3 | 0.19 |
343 | Hawks Hawthorn | Midfield | Finn Maginness | 16 | 3 | 0.19 |
344 | Giants GWS | Defender | Harry Perryman | 16 | 3 | 0.19 |
345 | Kangaroos North Melbourne | Forward | Jaidyn Stephenson | 16 | 3 | 0.19 |
346 | Hawks Hawthorn | Defender | Jarman Impey | 16 | 3 | 0.19 |
347 | Tigers Richmond | Defender | Josh Gibcus | 17 | 3 | 0.18 |
