Sydney Swans
Sydney
Established | 1874 | ||||
Home Ground | Sydney Cricket Ground | ||||
Captain | Callum Mills and Dane Rampe | ||||
Coach | Dean Cox | ||||
Premierships | 5 (1909, 1918, 1933, 2005, 2012) | ||||
Wooden Spoons | 11 (1903, 1922, 1938, 1939, 1962, 1971, 1973, 1975, 1992, 1993, 1994) | ||||
sydneyswans | |||||
sydneyswans |
Player Movements
2025 Player Movements
2025 Gains |
Riak Andrew (2026), Riley Bice (2026), Ned Bowman (2027), Jesse Dattoli (2027), Blake Leidler (2025), Ben Paton (St Kilda Saints, 2025) |
2025 Losses |
Harry Arnold (delisted), Aaron Francis (delisted), Joel Hamling (delisted), Jacob Konstanty (North Melbourne Kangaroos), Jaiden Magor (delisted), Lachlan McAndrew (Adelaide Crows), Luke Parker (North Melbourne Kangaroos), Sam Reid (retired), Cooper Vickery (delisted) |
Re-Signed |
Braeden Campbell (2028), Will Green (2027), Lewis Melican (2027) |
Off Contract 2025 |
Jack Buller, Will Edwards, Robbie Fox, Aaron Francis, Joel Hamling, Tom Hanily, James Jordon, Indhi Kirk, Peter Ladhams, Blake Leidler, Jake Lloyd, Caleb Mitchell, Ben Paton, Dane Rampe, Angus Sheldrick, Chad Warner, Corey Warner, Sam Wicks |
Fantasy Stats
2025 Fantasy Stats
Player | Position | GP | Avg | Price | Last 3 | |
---|---|---|---|---|---|---|
Taylor Adams | Midfield | 1 | 36.0 | $370,100 | 0.0 | |
Joel Amartey | Forward | 5 | 55.4 | $296,000 | 10.0 | |
Riley Bice | Defender | 5 | 88.0 | $340,400 | 84.0 | |
Nick Blakey | Defender | 6 | 94.3 | $467,400 | 85.5 | |
Braeden Campbell | Midfield | 6 | 65.5 | $319,100 | 63.5 | |
Caiden Cleary | Forward | 3 | 59.0 | $170,000 | 55.5 | |
Harry Cunningham | Defender | 1 | 0.0 | $292,600 | 0.0 | |
Oliver Florent | Defender | 6 | 69.5 | $384,400 | 73.0 | |
Robbie Fox | Defender | 1 | 0.0 | $266,400 | 0.0 | |
Aaron Francis | Defender | 1 | 70.0 | $213,800 | 70.0 | |
Brodie Grundy | Ruck | 6 | 105.7 | $557,100 | 130.5 | |
Errol Gulden | Midfield | 1 | 0.0 | $581,900 | 0.0 | |
Joel Hamling | Defender | 5 | 57.6 | $228,300 | 44.5 | |
Tom Hanily | Midfield | 6 | 42.5 | $207,000 | 43.0 | |
Will Hayward | Forward | 6 | 66.5 | $365,600 | 70.0 | |
Isaac Heeney | Midfield | 6 | 99.3 | $537,200 | 108.0 | |
James Jordon | Midfield | 6 | 65.5 | $342,300 | 62.0 | |
Peter Ladhams | Forward | 3 | 51.0 | $261,000 | 38.0 | |
Jake Lloyd | Defender | 6 | 78.5 | $423,100 | 69.5 | |
Tom McCartin | Defender | 6 | 61.3 | $329,900 | 50.5 | |
Logan McDonald | Forward | 1 | 0.0 | $338,100 | 0.0 | |
Justin McInerney | Midfield | 3 | 75.0 | $427,200 | 59.0 | |
Hayden McLean | Forward | 5 | 72.5 | $355,100 | 80.5 | |
Lewis Melican | Defender | 3 | 58.3 | $286,100 | 44.0 | |
Tom Papley | Forward | 3 | 52.7 | $393,500 | 0.0 | |
Ben Paton | Defender | 2 | 55.0 | $133,400 | 0.0 | |
Dane Rampe | Defender | 6 | 76.7 | $357,900 | 89.5 | |
Matthew Roberts | Defender | 6 | 101.5 | $468,900 | 99.0 | |
James Rowbottom | Midfield | 6 | 91.2 | $470,600 | 99.0 | |
Angus Sheldrick | Midfield | 4 | 31.3 | $150,500 | 58.0 | |
Chad Warner | Midfield | 6 | 86.8 | $460,000 | 76.0 | |
Corey Warner | Midfield | 6 | 49.8 | $219,900 | 43.0 | |
Sam Wicks | Defender | 6 | 58.8 | $269,900 | 69.5 |
Current Squad
2025 Squad
Coach Contracts
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Callum Mills | Foot | 1-2 weeks |
Joel Amartey | Hamstring | 4-6 weeks |
Jesse Dattoli | Back | 6-8 weeks |
Taylor Adams | Hamstring | 2-4 weeks |
Riak Andrew | Shoulder | 7-9 weeks |
Harry Cunningham | Foot | 6 weeks |
Robbie Fox | Calf | 2-4 weeks |
Errol Gulden | Ankle | 8-10 weeks |
Tom Papley | Foot | 5-7 weeks |