Ladder
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | ADEL | 7 | 2 | 28 | 208.4 | |
2 | BL | 7 | 2 | 28 | 195 | |
3 | COLL | 7 | 2 | 28 | 190.5 | |
4 | MELB | 7 | 2 | 28 | 130.4 | |
5 | FRE | 6 | 3 | 24 | 185.1 | |
6 | NMFC | 6 | 3 | 24 | 142.5 | |
7 | CARL | 5 | 4 | 20 | 125.8 | |
8 | WB | 5 | 4 | 20 | 88.2 | |
9 | GWS | 4 | 5 | 16 | 74.1 | |
10 | RICH | 3 | 6 | 12 | 84.6 | |
11 | STK | 3 | 6 | 12 | 69.6 | |
12 | WCE | 2 | 7 | 8 | 53 | |
13 | GEEL | 1 | 8 | 4 | 40.2 |
Home
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | ADEL | 4 | 1 | 16 | 255.2 | |
2 | BL | 4 | 1 | 16 | 195.8 | |
3 | COLL | 4 | 0 | 16 | 351.7 | |
4 | MELB | 5 | 0 | 20 | 179.3 | |
5 | FRE | 3 | 2 | 12 | 165.5 | |
6 | NMFC | 4 | 1 | 16 | 130.8 | |
7 | CARL | 2 | 2 | 8 | 118.1 | |
8 | WB | 4 | 0 | 16 | 150 | |
9 | GWS | 2 | 3 | 8 | 69.7 | |
10 | RICH | 1 | 3 | 4 | 61.6 | |
11 | STK | 2 | 2 | 8 | 96 | |
12 | WCE | 2 | 3 | 8 | 52.4 | |
13 | GEEL | 0 | 4 | 0 | 23.4 |
Away
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | ADEL | 3 | 1 | 12 | 163.3 | |
2 | BL | 3 | 1 | 12 | 193.8 | |
3 | COLL | 3 | 2 | 12 | 119.7 | |
4 | MELB | 2 | 2 | 8 | 85.6 | |
5 | FRE | 3 | 1 | 12 | 208.7 | |
6 | NMFC | 2 | 2 | 8 | 153.7 | |
7 | CARL | 3 | 2 | 12 | 132.6 | |
8 | WB | 1 | 4 | 4 | 57.1 | |
9 | GWS | 2 | 2 | 8 | 79.9 | |
10 | RICH | 2 | 3 | 8 | 108.9 | |
11 | STK | 1 | 4 | 4 | 53.3 | |
12 | WCE | 0 | 4 | 0 | 53.9 | |
13 | GEEL | 1 | 4 | 4 | 52.3 |