Ladder
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | MELB | 9 | 1 | 36 | 186.5 | |
2 | ADEL | 8 | 1 | 32 | 203.5 | |
3 | BL | 8 | 2 | 32 | 196.8 | |
4 | NMFC | 7 | 3 | 28 | 139 | |
5 | FRE | 7 | 3 | 28 | 134.9 | |
6 | COLL | 4 | 4 | 16 | 115 | |
7 | CARL | 4 | 5 | 16 | 87.7 | |
8 | GWS | 4 | 6 | 16 | 74.1 | |
9 | WB | 3 | 5 | 14 | 78.6 | |
10 | GC | 3 | 6 | 14 | 68.2 | |
11 | GEEL | 2 | 7 | 8 | 82 | |
12 | RICH | 2 | 7 | 8 | 73 | |
13 | STK | 2 | 7 | 8 | 57.2 | |
14 | WCE | 1 | 7 | 4 | 44.4 |
Home
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | MELB | 5 | 0 | 20 | 195.3 | |
2 | ADEL | 4 | 1 | 16 | 144.3 | |
3 | BL | 4 | 1 | 16 | 183.2 | |
4 | NMFC | 5 | 0 | 20 | 211.5 | |
5 | FRE | 4 | 2 | 16 | 122.7 | |
6 | COLL | 3 | 1 | 12 | 157.8 | |
7 | CARL | 2 | 2 | 8 | 105.8 | |
8 | GWS | 2 | 3 | 8 | 78.8 | |
9 | WB | 2 | 3 | 8 | 80.1 | |
10 | GC | 2 | 2 | 10 | 70.9 | |
11 | GEEL | 1 | 2 | 4 | 73.1 | |
12 | RICH | 0 | 4 | 0 | 56.2 | |
13 | STK | 2 | 3 | 8 | 78.6 | |
14 | WCE | 0 | 4 | 0 | 37.9 |
Away
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | MELB | 4 | 1 | 16 | 180.1 | |
2 | ADEL | 4 | 0 | 16 | 388.1 | |
3 | BL | 4 | 1 | 16 | 207.9 | |
4 | NMFC | 2 | 3 | 8 | 93.5 | |
5 | FRE | 3 | 1 | 12 | 157.6 | |
6 | COLL | 1 | 3 | 4 | 80 | |
7 | CARL | 2 | 3 | 8 | 76.8 | |
8 | GWS | 2 | 3 | 8 | 69.4 | |
9 | WB | 1 | 2 | 6 | 77.3 | |
10 | GC | 1 | 4 | 4 | 65 | |
11 | GEEL | 1 | 5 | 4 | 88 | |
12 | RICH | 2 | 3 | 8 | 92.1 | |
13 | STK | 0 | 4 | 0 | 40.2 | |
14 | WCE | 1 | 3 | 4 | 54.4 |