MATCH CENTRE
ROUND 6, 2025
BRISBANE
V
COLLINGWOOD
COLL WIN BY 52
7.11
53
53
FT
16.9
105
105
Gabba
2025-04-17T09:30:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
![]() |
2.4 16 |
4.8 32 |
5.8 38 |
7.11 53 |
![]() |
4.2 26 |
8.3 51 |
12.8 80 |
16.9 105 |
Best On Ground
Team Stats

Brisbane

Collingwood
Player Stats

Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Callum Ah Chee | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Rayner | 7 | 2 | 9 | 3 | 0 | 3 | 0 | 0 | 2 | 2 |
Charlie Cameron | 9 | 1 | 10 | 7 | 0 | 0 | 1 | 1 | 0 | 1 |
Darcy Wilmot | 13 | 2 | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Dayne Zorko | 19 | 1 | 20 | 6 | 0 | 1 | 2 | 1 | 0 | 0 |
Eric Hipwood | 10 | 3 | 13 | 5 | 0 | 2 | 2 | 2 | 2 | 1 |
Harris Andrews | 12 | 2 | 14 | 10 | 0 | 0 | 3 | 2 | 0 | 0 |
Hugh McCluggage | 9 | 11 | 20 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Payne | 10 | 2 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
James Tunstill | 9 | 6 | 15 | 3 | 0 | 2 | 1 | 3 | 0 | 0 |
Jarrod Berry | 11 | 7 | 18 | 5 | 0 | 2 | 2 | 5 | 0 | 1 |
Jaspa Fletcher | 11 | 7 | 18 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
Josh Dunkley | 14 | 7 | 21 | 8 | 0 | 1 | 0 | 4 | 0 | 0 |
Lachie Neale | 10 | 15 | 25 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Levi Ashcroft | 10 | 9 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Morris | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Noah Answerth | 13 | 0 | 13 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
Oscar McInerney | 10 | 3 | 13 | 4 | 17 | 2 | 2 | 0 | 2 | 0 |
Ryan Lester | 9 | 4 | 13 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
Sam Day | 10 | 4 | 14 | 8 | 1 | 2 | 3 | 0 | 1 | 0 |
Sam Marshall | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Ashcroft | 5 | 8 | 13 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
Zac Bailey | 7 | 3 | 10 | 2 | 0 | 1 | 3 | 2 | 0 | 1 |

Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Beau McCreery | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
Bobby Hill | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Brayden Maynard | 11 | 4 | 15 | 5 | 0 | 4 | 1 | 1 | 0 | 0 |
Brody Mihocek | 8 | 2 | 10 | 6 | 0 | 0 | 2 | 3 | 2 | 0 |
Daniel McStay | 5 | 3 | 8 | 3 | 0 | 2 | 0 | 1 | 3 | 1 |
Darcy Cameron | 9 | 5 | 14 | 2 | 29 | 4 | 1 | 1 | 0 | 0 |
Darcy Moore | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Edward Allan | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Perryman | 7 | 2 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Isaac Quaynor | 5 | 5 | 10 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Jack Crisp | 12 | 8 | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Jamie Elliott | 8 | 5 | 13 | 7 | 0 | 1 | 0 | 1 | 2 | 3 |
Jeremy Howe | 13 | 3 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
Jordan De Goey | 9 | 3 | 12 | 1 | 0 | 2 | 0 | 1 | 2 | 1 |
Josh Daicos | 17 | 13 | 30 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Mason Cox | 4 | 4 | 8 | 2 | 8 | 4 | 2 | 1 | 0 | 2 |
Ned Long | 6 | 15 | 21 | 2 | 0 | 0 | 1 | 6 | 1 | 0 |
Nick Daicos | 21 | 17 | 38 | 6 | 0 | 1 | 1 | 3 | 1 | 0 |
Patrick Lipinski | 8 | 10 | 18 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
Scott Pendlebury | 11 | 10 | 21 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
Steele Sidebottom | 17 | 9 | 26 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
W. Hoskin-Elliott | 6 | 3 | 9 | 7 | 0 | 0 | 0 | 2 | 1 | 1 |
Billy Frampton | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Line-Ups
![]() Brisbane |
|||||||||||||||||
IN | S. Marshall, J. Tunstill | ||||||||||||||||
OUT | W. McLachlan, B. Reville | ||||||||||||||||
|
|||||||||||||||||
![]() Collingwood |
|||||||||||||||||
IN | M. Cox, J. De Goey | ||||||||||||||||
OUT | T. Membrey, L. Sullivan | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games

Brisbane
DATE | OPP | RESULT |
---|---|---|
12/4/25 | Bulldogs | W 97 - 118 |
5/4/25 | Richmond | W 90 - 118 |
29/3/25 | Geelong | W 70 - 61 |
23/3/25 | West Coast | W 94 - 75 |
15/3/25 | Sydney | W 82 - 86 |

Collingwood
DATE | OPP | RESULT |
---|---|---|
11/4/25 | Sydney | W 109 - 78 |
3/4/25 | Carlton | W 63 - 46 |
21/3/25 | Bulldogs | W 70 - 76 |
15/3/25 | Port Adelaide | W 136 - 45 |
9/3/25 | GWS | L 104 - 52 |