MATCH CENTRE
ROUND 18, 2018
COLLINGWOOD
V
NORTH MELBOURNE
COLL WIN BY 66
20.10
130
130
FT
9.10
64
64
MCG
2018-07-21T03:45:00Z
Team Line-Ups
Collingwood |
|||||||||||||||||
IN | S. Murray, M. Cox | ||||||||||||||||
OUT | . , J. Daicos | ||||||||||||||||
|
|||||||||||||||||
North Melbourne |
|||||||||||||||||
|
Team Stats
Collingwood
North Melbourne
Player Stats
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brayden Maynard | 13 | 8 | 21 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
Brayden Sier | 4 | 9 | 13 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Brodie Grundy | 9 | 8 | 17 | 6 | 28 | 1 | 4 | 5 | 1 | 1 |
Brody Mihocek | 8 | 4 | 12 | 7 | 0 | 0 | 0 | 2 | 4 | 1 |
Chris Mayne | 9 | 6 | 15 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
Darcy Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Crisp | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaidyn Stephenson | 8 | 3 | 11 | 3 | 0 | 2 | 0 | 2 | 3 | 0 |
Jeremy Howe | 8 | 7 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Jordan De Goey | 13 | 6 | 19 | 6 | 0 | 1 | 0 | 6 | 4 | 1 |
Josh Daicos | 14 | 9 | 23 | 5 | 0 | 1 | 0 | 7 | 0 | 0 |
Josh Thomas | 10 | 14 | 24 | 5 | 0 | 2 | 1 | 4 | 1 | 0 |
Levi Greenwood | 6 | 4 | 10 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Mason Cox | 8 | 2 | 10 | 6 | 5 | 2 | 0 | 1 | 1 | 0 |
M. Scharenberg | 10 | 6 | 16 | 6 | 0 | 3 | 2 | 2 | 0 | 0 |
Sam Murray | 16 | 8 | 24 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
Scott Pendlebury | 14 | 16 | 30 | 4 | 0 | 1 | 0 | 6 | 0 | 1 |
Steele Sidebottom | 12 | 12 | 24 | 6 | 0 | 1 | 2 | 5 | 0 | 1 |
Taylor Adams | 20 | 8 | 28 | 5 | 0 | 4 | 2 | 10 | 1 | 0 |
Tom Langdon | 4 | 12 | 16 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
Tom Phillips | 11 | 11 | 22 | 5 | 0 | 0 | 2 | 3 | 1 | 0 |
Travis Varcoe | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
W. Hoskin-Elliott | 10 | 4 | 14 | 7 | 0 | 1 | 0 | 1 | 3 | 1 |
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Morgan | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Brown | 8 | 2 | 10 | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
Ben Cunnington | 10 | 20 | 30 | 4 | 0 | 1 | 1 | 7 | 0 | 1 |
Jack Ziebell | 9 | 1 | 10 | 3 | 0 | 3 | 2 | 2 | 2 | 0 |
Jamie Macmillan | 13 | 8 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Anderson | 9 | 13 | 22 | 2 | 0 | 2 | 0 | 5 | 0 | 1 |
Jy Simpkin | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Kayne Turner | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
L. Davies-Uniacke | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Luke McDonald | 7 | 6 | 13 | 3 | 0 | 1 | 3 | 3 | 0 | 1 |
Majak Daw | 8 | 2 | 10 | 6 | 3 | 2 | 2 | 4 | 3 | 2 |
Marley Williams | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
Nathan Hrovat | 8 | 10 | 18 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
Paul Ahern | 10 | 15 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robbie Tarrant | 11 | 10 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Clarke | 15 | 12 | 27 | 12 | 0 | 0 | 0 | 2 | 0 | 1 |
Sam Wright | 8 | 7 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Scott Thompson | 4 | 7 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Shaun Atley | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Shaun Higgins | 14 | 19 | 33 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Todd Goldstein | 4 | 12 | 16 | 3 | 26 | 3 | 3 | 2 | 1 | 1 |
Trent Dumont | 9 | 11 | 20 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
7.2 44 |
13.3 81 |
15.5 95 |
20.10 130 |
|
2.3 15 |
5.6 36 |
7.7 49 |
9.10 64 |