Victorian Football League (VFL) News

Every VFL playing list for the 2025 season

See who’s suiting up for every VFL side this year.

Published by
Mitch Keating

All 21 VFL clubs have finalised their squads ahead of the 2025 season, with primary and developmental lists locked in for both AFL-affiliated and standalone sides.

AFL-linked clubs will heavily rely on senior-listed talent, with VFL-contracted players often filling in the remaining spots for each side.

Standalone clubs have up to 44 players listed for the season ahead, divided into primary and development lists.

After an off-season of recruiting and list changes that has seen ex-AFL talent, state league names and local footballers land VFL contracts, here's every VFL list for 2025, including player jumper numbers, height, age and community club...

Box Hill

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
53 Ben Cavarra 20-Dec-95 175 GREENVALE
55 Callum Porter 22-Feb-99 183 OFFICER
67 Jack Sammartino 24-Jul-00 183 BANYULE
66 Tyler Brown 9-Dec-99 188 HURSTBRIDGE
70 Jake Arundell 2-Dec-02 172 ROWVILLE
62 Stu Horner 4-Oct-97 183 OLINDA FERNY CREEK
60 Jett Latchford 4-Mar-02 202 SOUTH CROYDON
53 Kye Declase 15-Oct-96 195 HURSTBRIDGE
73 Corey Preston 18-Dec-02 182 EAST RINGWOOD
58 Trent Bianco 20-Jan-01 180 HURSTBRIDGE
79 Billy McCormack 15-Jan-01 199 FRANKSTON YCW
68 Daniel Wood 27-Jun-96 195 BLACKBURN
50 Sam Durdin 6-Jun-96 198 BALWYN

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
71 Seb Amoroso 2-Oct-05 172 DROUIN
65 Ethan Stanley 13-Nov-03 190 FRANKSTON YCW
51 Nathan Philactides 10-Jan-05 182 BLACKBURN
64 Zac McGown 26-Oct-06 189 EAST RINGWOOD
59 Andreas Stefanakis 10-Dec-04 175 OLD HAILEBURY
54 Lane Ward 30-Jun-05 180 WARRAGUL
75 Griff Julian 31-May-04 187
61 Max Donohue 19-Mar-06 180 EAST RINGWOOD
78 Will Kellar 4-Oct-05 180 MITCHAM
77 Jye Peacock 26-Jul-04 182 MOROOLBARK
63 Billy Hicks 17-Mar-05 190 BLACKBURN
74 Blake Simondson 31-Dec-03 186 SOUTH BELGRAVE
76 Tom Farrer 3-Feb-06 182 OLD SCOTCH

Brisbane

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
48 TAHJ ABBERLEY 29-Apr-02 180 WILSTON GRANGE
49 HAYDEN BERTOLI-SIMMONDS 2-May-99 194 MORNINGSIDE
50 HARRISON ARNOLD 8-Apr-99 194 MORNINGSIDE
53 BEN THOMAS 23-Mar-02 177 MAROOCHYDORE
56 CHARLIE OFFERMANS 19-Nov-98 181
REDLANDS-VICTORIA POINT
57 JAMES CREIGHTON 29-Mar-04 185 SHERWOOD
61 TAYLEM WASON 29-Apr-98 176 MORNINGSIDE
64 CURTIS MCCARTHY 5-Feb-98 189 NOOSA
67 DANIEL LLOYD 18-Feb-92 186 MORNINGSIDE

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
52 TRISTEN MEEKIN 12-Jun-05 181 SHERWOOD
54 JACK MANLY 2-Apr-04 179 WILSTON GRANGE
55 BRADLEY MCDONALD 29-Aug-05 198 MAROOCHYDORE
58 FERGUS MCFADYEN 5-Oct-06 189 WILSTON GRANGE
59 WYATT GREENAWAY 14-Feb-06 185 MORNINGSIDE
60 RYAN GILDER 5/15/06 191 SHERWOOD
62 HARRISON RONCHI 8-Nov-06 176 MAROOCHYDORE
63 DANIEL ANNABLE 5-Apr-07 183
REDLANDS-VICTORIA POINT

Carlton

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
53 PATRICK DOZZI 27-Jun-03 185 Montmorency
61 DENVER GRAINGER-BARASS 17-Apr-02 194 TBA
80 COOPER HAMILTON 9-Sep-03 185 Rochester
54 WILL HAYES 19-Jan-05 181 Warragul
58 MICHAEL LEWIS 13-Aug-02 193 Dingley
52 LIAM MCMAHON 2-May-02 198 Eltham
64 AIDEN MILLS 26-Apr-02 185 Echuca
57 LUKE NELSON 30-Jul-97 175 Collegians
55 ETHAN PHILLIPS 17-Jul-99 197 St Kevins OB
76 JACK POLKINGHORNE 3-Aug-02 185 Old Scotch
74 LOGAN PROUT 13-Oct-99 178 Aberfeldie
51 HEATH RAMSHAW 21-Aug-02 182 Fitzroy
77 ARCHIE STEVENS 27-Jun-03 177 South Warrnambool

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
62 OLLIE BADR 4-Jun-05 177 Old Scotch
67 LIAM FARRAR 14-Feb-06 189 Diamond Creek
50 KRISTIAN FERRONATO 19-Jan-05 184 Heidelberg
60 ZAC HARDING 1-Jan-06 199 Wodonga Bulldogs
73 DANE HARVEY 10-May-04 196 Fitzroy
70 DARCY HOGG 1-Nov-04 179 Macleod
63 NASH KING 5-Jan-06 181 Wallan
68 TAJ LOGAN 5-Oct-06 177 Diamond Creek
69 STIRLING PHIPPS-PARSONS 1-May-03 182 Old Xaverians
75 OLIVER POOLE 18-Mar-05 183 Echuca United
56 FLYNN RILEY 5-Apr-04 206 Montmorency
59 COOPER VICKERY 16-Dec-04 181 Bairnsdale
78 OLIVER WARBURTON 13-Jun-06 185 Shepparton Swans

Casey

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
52 Riley Bonner 7.3.97 191 Cheltenham
54 Deakyn Smith 22.8.02 182 Thomastown
55 Mitchell Hardie 5.9.97 186 Norwood
56 Riley Baldi 20.2.01 180 Moe
57 Max Gregory 23.11.02 180 Frankston YCW
58 Tyler Edwards 8.2.01 182 Rowville
61 Chance Doultree 27.1.02 183 Red Hill
62 Andrew Green 9.6.04 183 Cranbourne
64 Paddy Cross 14.2.03 183 Nar Nar Goon
67 Tom Freeman 6.4.99 188 Mt Eliza
70 Caleb Lewis 29.9.03 198 Dingley
71 Roy George 16.1.02 183 Fitzroy Stars
74 Wardell Lual 17.11.98 192 Noble Park
77 Jack Behnk 27.7.04 190 St Bedes Mentone

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
48 Patrick Ireland 16.3.05 192 Leongatha
49 Noah Yze 12.4.06 191 Old Melburnians
51 Mitchell Kirkwood-Scott 18.1.06 180 Old Haileybury
53 Tyson Sruk 24.8.05 182 Rowville
59 Kobe Shipp 12.5.05 188 Beaconsfield
60 Jenson Garnham 19.8.03 190 Leongatha
63 Charlie Peters 26.7.03 183 Sth Belgrave
66 Kai Windsor 27.1.04 180 Sth Belgrave
68 Brayden Laplanche 30.11.05 189 Montrose
69 Oliver Green 5.10.06 174 Parkdale Vultures
72 Max Roney 16.3.06 187 Cheltenham
73 Lachlan Bryce 17.11.03 191 Frankston YCW
75 Jesse Craven 21.4.05 177 Tooradin
76 Jarrod Gatt 9.10.03 184 Pines FC
78 Jack Ferraro 21.6.05 187 Dingley

Coburg

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
2 JESSE CORIGLIANO 30-Apr-96 184 TBC
3 RYAN VALENTINE 17-Jul-02 197 OLD SCOTCH
4 FLYNN GENTILE 14-Feb-03 180 AIRPORT WEST
5 HUGO BROMELL 2-Feb-03 190 OLD SCOTCH
6 JACK BYTEL 14-Mar-00 189 GREENVALE
7 JOSH D'INTINOSANTE 7-Jul-01 178 SOUTH MORANG
8 SAM MASON 23-May-01 192 OLD TRINITY
9 RYAN STURGESS 16-Nov-01 190 MONTMORENCY
10 MITCH PODHAJSKI 4-Jan-99 192 GREENVALE
11 BRAEDYN GILLARD 14-Nov-00 183 MONTMORENCY
12 DANIEL JOHNSTON 4-Dec-99 195 SUNBURY
14 LIAM PODHAJSKI 20-Jul-02 203 GREENVALE
16 WILL BELLA 31-Jan-03 196 MONTMORENCY
18 JOEL TRUDGEON 13-Aug-02 187 GREENSBOROUGH
19 NICK HODGSON 17-Dec-02 176 OLD TRINITY
20 JOSH MAY 29-Jun-01 198 MITCHAM
22 HENRY BROWN 23-Feb-03 179 OLD SCOTCH
23 MATT ALLISON 29-Jan-02 195 STRATHMORE
24 MAX KENNEDY 29-Oct-00 181 TBC
25 LACHLAN WALKER 5-Jun-97 190 TBC
26 KYLE WEIGHTMAN 5-Jan-99 172 STRATHMORE
27 CALEB ERNST 12-Oct-02 195 STRATHFIELDSAYE
29 COOPER KEOGH 18-Jul-98 200 STRATHMORE
30 JACK LE FROY 23-Nov-00 174 KANGAROO FLAT
33 DONOVAN TOOHEY 4-Apr-00 185 FITZROY FC
34 JOE FURPHY 5-Aug-99 202 TBC
36 BEN MAJOR 11-Oct-02 193 DIAMOND CREEK
41 BEN CRICK 5-Jan-01 178 MONTMORENCY
42 MAX THOMPSON 7-Jan-03 185 HEIDELBERG

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
1 LUKE BAILEY 24-Jan-04 191 TBC
13 BEN CAMERON 26-May-04 182 SUNBURY
15 INGO DAMMERSMITH 4-Oct-03 193
CAULFIELD GRAMMARIANS
17 LIAM SERONG 7-Aug-04 196 WARRAGUL
21 JONATHAN TOMASIELLO 22-Feb-04 180 HEIDELBERG
28 DECLAN WILMORE 12-May-04 191
ESSENDON DOUTTA STARS
31 LACHLAN MCARTHUR 12-Sep-05 190 KEILOR
32 DOM PAYMAN 6-Aug-03 202 OLD TRINITY
35 JORDYN GILLARD 2-Dec-06 180 MONTMORENCY
37 RHYS GALVIN 18-Aug-04 191 OLD SCOTCH
38 DEACON KALPAKIS 11-Jul-04 195 SOUTH MORANG
39 JOSH WALKER 14-Mar-04 180 COLLEGIANS
40 JACK ANDREW 9-Dec-03 183 HEIDELBERG
43 DAVIN CAMERON 19-Feb-05 179 BANYULE

Collingwood

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
50 Sam Glover 12/6/96 195cm North Ballarat
51 Ben De Bolfo 6/21/02 191cm Heidelberg
52 Curtis Taylor 4/6/00 188cm Keilor FC
53 Harrison Kennedy 6/6/00 172cm Keilor FC
55 Brady Grey 7/20/95 180cm Bentleigh FC
56 Tom Wilson 5/16/92 175cm North Ringwood
57 Josh Browne 11/28/03 191cm Avondale Heights FC
66 Chad Mulvogue 9/12/01 177cm Langwarrin
73 Cooper MacDonald 4/11/02 187cm Rowville
60 Liam Hude 9/18/04 189cm Keilor FC
67 Riley Mason 2/15/02 195cm Seymour
70 Josh Bennetts 9/8/04 180cm Rowville
71 Harry Mahoney 7/27/02 178cm
Mansfield Football Club

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
58 Ryan Eyre 3/19/05 192cm Castlemaine FC
59 Angus Seivers 12/19/03 194.5cm Greensborough FC
61 Remy Maclean 10/14/05 198cm East Ringwood (EFNL)
62 Josh Tovey 7/22/05 195cm East Ringwood
63 Matt O'Brien 8/1/03 179cm St Pauls McKinnon
64 Conor Willis 12/24/04 181cm Lavington Panthers
65 Michael Kiraly 1/9/04 186cm
Essendon Duotta Starts
68 Ned Byrne 12/23/05 182cm Shepparton Bears
69 Christian Algeri 8/2/03 186cm De La Salle Old Boys
72 Boston Dowling 4/8/05 205cm
Old Trinity Grammarians
74 Isaiah Markovsky 10/12/05 180cm Balwyn
75 Zane Cochrane 7/11/06 189cm Heidelberg
76 Max Mahoney 6/12/06 184cm
Mansfield Football Club
78 Josh Murphy 11/28/06 191cm North Albury
77 Luke Quaynor 3/17/06 180cm Doncaster East
79 Tagdh McCarthy 3/7/06 193cm Old Carey

Essendon

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
50 Jackson Hately 21-Oct-00 191 St Bernard's
51 Will Hoare 9-May-00 196 Pascoe Vale
53 Jack Peris 17-Dec-03 178 Seymour
55 Xavier O'Neill 3-Aug-00 186 Blackburn
64 Domanic Akuei 12-May-02 194 St Mary's
75 Tyler Sellers 9-Aug-02 193 Old Scotch
68 Jordan Busuttil 4-Oct-01 180 Williamstown CYMS

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
58 Jared Eckersley 22-Mar-04 193 Pascoe Vale
80 Solomon McKay 26-Dec-03 189 Heidelberg
60 Ryan Brodie 8-May-05 182 Strathmore
65 Cam Nyko 25-Nov-05 180 Montmorency
71 Lachlan Monteath 27-Jun-05 198 Mooroolbark
63 Oskar Smartt 26-Oct-05 180 Colac
52 Ricky Monti 16-Jun-03 179 Golden Square
57 Noah Scott 23-Aug-06 177 Pascoe Vale
83 Nicholas Quigg 11-Jun-04 186 Seymour
59 Dayten Uerata 28-Oct-05 185 Sandhurst
54 Hamish Sinnott 25-Nov-03 186 Camperdown
61 Riley Leedham 16-Nov-06 195 Greenvale
66 Lachlan Hogan 13-Jan-06 177 Echuca
56 Shane Clough 4-Jan-05 177 Gisborne
69 Kieran Gallagher 19-Jun-06 184 Greenvale
73 Matthew Foley 18-Aug-04 182 St.Bernard's
62 Mahmoud Taha 4-Nov-05 183 Pascoe Vale

Footscray

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
50 Daniel Orgill 3-Oct-01 185 COLLEGIANS
51 David Cuningham 30-Mar-97 185 TBC
52 Chan Hargraves 12-Jan-99 194
PORT MELBOURNE COLTS
54 Billy Crofts 14-Sep-98 188 MELTON
56 Ethan Hunt 2-Jul-02 180 MOOROOPNA
57 Josh Kellett 1-Feb-01 181 WERRIBEE DISTRICTS
58 Liam Hunt 3-Feb-95 187 NORTH HEIDELBERG
59 Cooper Dahms 19-May-99 181 ELTHAM
61 Cooper Craig-Peters 10-Nov-01 179 REDAN
62 Cameron Owen 28-May-04 203 FRANKSTON YCW
63 Phoenix Spicer 30-Jan-02 173 FITZROY STARS
64 Will Lewis 5-May-99 195 OLD BRIGHTON
68 Luca Muratore 10-Sep-02 184 AIRPORT WEST
69 Jarrod Gilbee 3-Jul-01 177 MOOROOLBARK
70 Bailey Medwell 8-Oct-99 183 SEBASTOPOL

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
53 Fred Valpied 20-Jun-05 183 UNIVERSITY BLACKS
55 Connor Smith 16-Jun-04 175 SOUTH CROYDON
60 Tom McRae 14-Aug-03 186 OLD XAVERIANS
65 Tristan Maple 8-Jan-04 182 BALLARAT SWANS
66 Xavier Kardachi 15-Jun-06 190 SUNSHINE
67 Bailey Young 11-Aug-03 193 HOPPERS CROSSING
71 Kane Sexton 9-May-06 190 YARRAVILLE-SEDDON
73 Riely Collins 26-Mar-06 179 BEAUMARIS
75 Diesel Moloney 13-May-05 180 DEER PARK
76 Cody Bramble 10-Feb-03 179 SUNBURY LIONS
77 Ted Middleton 28-Oct-05 182 LORNE
79 Omar Abou-Eid 2-Nov-05 203 WEST COBURG

Frankston

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
1 Noah Gown 1-Feb-00 195 Warragul Industrials
2 Lochie Reidy 4-Jun-04 186 Vermont
3 Taine Barlow 26-Oct-99 193 Rowville
4 Corey Ellison 24-Aug-00 196 Cranbourne
5 Thomas Murphy 19-Jan-98 190 Moe
6 George Grey 31-Jan-01 183 TBC
7 Tomoya Owens 10-Sep-01 193 TBC
8 Lachlan Riley 12-Mar-02 186 Old Haileybury
9 William Hamill 17-Nov-00 187 Crib Point
10 Blake O'Leary 6-Jul-01 178 TBC
11 Sebastian Quirk 9-Jan-02 183 TBC
12 Trent Mynott 4-Oct-99 185 Rowville
13 Jackson Voss 16-Feb-01 183 Mornington
14 Darby Hipwell 15-Aug-02 182 Red Hill
15 Tyson Milne 28-Oct-01 188 Warragul Industrials
16 Harrison Coe 10-Nov-99 204 Beaconsfield
17 Nick Burke 7-Jan-01 180 Cheltenham
18 Joe Lloyd 29-Oct-01 194 De La Salle
19 Angus Grant 24-Aug-01 200 Mornington
20 Alec McComb 16-Mar-03 182 Cheltenham
22 Bailey Lambert 7-May-99 184 TBC
23 Tom Blamires 13-Aug-02 181 Old Brighton
24 Matt Johnson 23-Sep-00 187 Langwarrin
25 Joshua Smith 20-May-01 195 Langwarrin
28 Ollie Moran 17-Nov-03 185 Cheltenham
31 Colby Nayna 17-Apr-03 183 Edithvale-Aspendale
34 Clayton Gay 23-Mar-02 184 Dromana
36 Lachlan Sharp 15-Jan-02 189 Pines
38 Riley Mihailovic 5-Oct-01 177 Beaumaris
40 Jeremy Burton 17-Ap-01 178 Mt Eliza

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
26 Taj Campbell-Farrell 29-Jun-04 185 Rye
27 Ned Moodie 31-Mar-04 188 Mornington
30 Trent Marotta 6-Jun-04 198 South Croydon
32 Matthew Nelson 11-Feb-05 181 Noble Park
33 Kade De La Rue 19-Nov-05 185 Beaconsfield
35 Justin Davies 29-Apr-03 194 Mt Eliza
37 Jacob Noble 16-Sep-05 193 Noble Park
39 Harrison Jones 18-Mar-04 188 Old Haileybury
41 Tarkyn O'Leary 1-Jul-05 179 TBC
42 Kobe Askew 16-Jan-06 177 Vermont
43 Jess McManus 24-Apr-04 196 Seaford
45 Denver Lund 1-Jun-04 201 Beaconsfield
46 Jordan Doherty 21-Feb-05 200 Sorrento
47 Owen Williams 5-Mar-04 191 Mt Eliza

Geelong

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
47 BROCK WILLIAMSON 7-Nov-97 185cm LEOPOLD
50 DANIEL CAPIRON 14-Jun-96 190cm ST JOSEPHS
51 CHARLIE MCCARTIN 3-Oct-98 194cm LORNE
52 JACK SARCEVIC 1-Dec-01 185cm BELL PARK
55 JAY RANTALL 10-Jun-01 186cm
SOUTH WARRNAMBOOL
58 JOSEPH CHAPLIN 8-Oct-01 194cm ST JOSEPHS
62 MARCUS HERBERT 13-Aug-02 183cm HEIDELBERG
63 TODD WHITE 30-Aug-00 183cm SOUTH BARWON
69 NATHAN KREUGER 25-Jun-99 196cm GROVEDALE
72 WILL SHEAHAN 21-Jun-02 190cm LEOPOLD
82 HAMISH LUCAS 3-Apr-01 185cm BELL PARK
60 PADDY DE GRANDI 12-Jul-00 193cm ST JOSEPHS
48 KAELAN BRADTKE 21-May-01 196cm
COROWA-RUTHERGLEN
79 LEWIS ANTONAC 18-Jul-00 178cm ST JOSEPHS
65 DOYLE MADIGAN 30-Jul-00 179cm SOUTH BARWON

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
49 OSCA RICCARDI 23-Aug-04 178cm BELL PARK
53 DARCY EDMENDS 28-May-04 183cm HEIDELBERG
54 TAJ WYBURD 8-May-04 174cm OCEAN GROVE
57 JAMIESON BALLANTYNE 16-Apr-03 183cm PORTLAND
59 KYE ANNAND 14-Oct-03 200cm OCEAN GROVE
61 TOBYN MURRAY 5-May-05 180cm COLAC
64 PATRICK HUGHES 20-Mar-05 183cm TORQUAY
77 HUNTER GOTTSCHLING 21-Jan-03 180cm
WANGARATTA MAGPIES
74 PATRICK KELLY 17-Jun-04 170cm SOUTH BARWON
66 TANNER LEWIS 26-Jan-03 195cm GEELONG WEST
67 KOBE GEORGE 22-Apr-06 190cm BELL PARK
56 MITCHELL LLOYD 15-Mar-06 193cm UNIVERSITY BLUES
71 FELIX KATSAROS 3-Sep-05 193cm NEWTOWN

Gold Coast

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
58 Ben MOYLE 6-Nov-03 196cm Old Xavs
45 Hugh GREENWOOD 6-Mar-92 190cm N/A
49 Aiden FYFE 16-Aug-02 193cm Labrador Tigers
60 Zac O'BRIEN 27-Oct-90 180cm N/A
62 Fraser CAMERON 28-Jun-98 187cm De La Salle OCFC
43 James TSITAS 3-Mar-95 181cm N/A
61 James FRAWLEY 20-Sep-88 193cm Palm Beach Currumbin

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
52 Nicholas FRANCIS 19-Jul-05 190cm Bond University
53 Max CRUSE 31-Jan-06 181cm Bond University
64 Cooper HYNES 22-Jun-06 181cm Broadbeach Cats
51 Lucas SNOWBALL 21-Jan-06 176cm
Surfers Paradise Demons
57 Oscar WOOD 11/27/06 197cm
Surfers Paradise Demons
55 Jezz BUTLER 9-Nov-06 175cm Broadbeach Cats
59 Charlie ELLIOTT 28-Oct-05 183cm Palm Beach Currumbin
54 Cody HARRINGTON 9-Oct-04 179cm Broadbeach Cats
56 Miles ENDERS 20-Jul-05 190cm Bond University

GWS

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
48 MARC SHEATHER 11-Jun-02 186cm LAVINGTON PANTHERS
58 TOM MCCAFFREY 14-Feb-96 183CM MANLY WOLVES
54 IZAAC HUGHES 26-Sep-96 185CM SYDNEY UNIVERSITY
61 PERRY LEWIS-SMITH 26-Sep-98 184CM TBC
47 RYAN HEBRON 3-May-97 186CM
NORTH SHORE BOMBERS
57 WILL SHAW 14-Jun-01 183CM UNSW-ES BULLDOGS
63 LIAM MCCARTHY 20-Jun-98 186CM COROWA-RUTHERGLEN
70 MITCHELL BLOW 21-Oct-99 196CM
PENNANT HILLS DEMONS
69 NICK IRVINE 16-Feb-01 189CM YARAWONGA
71 JACE MCQUADE 30-Apr-02 193CM COROWA-RUTHERGLEN
66 LUKE SKRIVANIC 8-Apr-99 185CM
PENNANT HILLS DEMONS
68 KHY GIBBS 23-Sep-05 188CM
SOUTH WEST SYDNEY BLUES
65 DECLAN FITZGERALD 6-Jun-05 185CM
NORTH SHORE BOMBERS

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
49 BILLY MCGEE GALIMBERTI 30-May-05 180CM MANLY WOLVES
50 HARPER MONTGOMERY 12-May-04 187CM TBC
51 MITCHELL SYZBKOWSKI 9-Jan-04 185CM
BEACONSFIELD FOOTBALL CLUB
53 JAMES LUGSDIN 25-Oct-05 178CM MANLY WOLVES
56 MATT HARMS 13-Jun-03 179CM MANLY WOLVES
67 TAINE MORASCHI 27-Feb-04 170CM
BEAUMARIS FOOTBALL CLUB
59 MACKENZIE ALLEN 22-Jul-04 180CM MANLY WOLVES
60 RILEY HAMILTON 15-Aug-06 189CM AINSLIE TRICOLOURS
62 SAM MCMEEKEN 22-Feb-05 181CM MANLY WOLVES
64 HUNTER PICKETT 15-Jun-06 187CM UTS BATS
55 HUGO BIRKS 3-Feb-04 192CM UNSW-ES BULLDOGS
72 NOAH BRADSHAW 1-Jan-03 183CM WODONGA BULLDOGS
73 JAIDEN BUTSON 7-Jun-03 184CM COROWA-RUTHERGLEN
74 BEN COGHILL 19-Sep-03 197cm YARAWONGA
52 LOUIE MONTGOMERY 24-Apr-06 184CM TBC

North Melbourne

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
80 ADAM TOMLINSON 10-Aug-93 193 SORRENTO SHARKS
56 ALEX NOBLETT 31-Jan-04 182 OLD SCOTCH
52 BEN BATH 22-Jan-03 194 NORTH HEIDELBERG
48 BEN HUGGARD 28-Jul-99 187 ST BERNARDS
51 BODE STEVENS 26-May-03 187 STRATHFIELDSAYE
47 CONNOR DOWNIE 31-May-02 185 EAST RINGWOOD
50 DARCY MACPHERSON 29-Oct-97 175 DIAMOND CREEK
68 EWAN MACPHERSON 9-Jan-02 179 DIAMOND CREEK
71 JACK O'SULLIVAN 22-Oct-04 177 OLD XAVIERIANS
79 JAMES TARRANT 22-Oct-99 197 OLD SCOTCH
54 LACHLAN WYND 6-Jun-01 196 ROWVILLE
49 LOUIS BUTLER 26-Aug-01 187 OLD BRIGHTON
64 MATTHEW KEAST 11-Feb-02 181 ST MARY'S
70 OLIVER LOWE 18-Sep-02 189
CAULFIELD GRAMMIERIANS
62 OLLI HOTTON 6-Sep-04 182 OLD HAILEYBURY

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
53 BEN HOPKINS 28-Jul-05 190 LANGWARRIN
55 CHARLIE HARROP 13-Jul-05 186 OLD HAILEYBURY
60 COBY JAMES 29-May-05 179 MOOROOPNA CATS
59 COOPER TREMBATH 17-Oct-05 193 BLACKBURN
72 HUGH BYRNE 19-Oct-05 195 ECHUCA
69 LIAM GUNSON 22-Jul-04 180 ST KEVIN'S OB
57 MATTHEW CLARKSON 11-Sep-04 171
CAULFIELD GRAMMERIANS
77 MCLAREN SPITERI 9-Jan-03 178 PARK ORCHARDS
65 NATHANIEL SULZBERGER 6-May-06 188
NORTH HOBART DEMONS
66 NICK NEWTON 13-May-04 190 LAVINGTON
74 OSCAR VANDAM 20-Apr-05 190 SOUTH CROYDON
58 PADDY O'SULLIVAN 11-May-03 188 KOROIT
61 THOMAS CAPPELLARI 8-Apr-04 182 MYRTLEFORD
78 TYSON SCOBLE 4-May-05 177 CARNGHAM LINTON
76 WILL LAMBERT 18-Mar-04 176 MOUNT ELIZA
63 ADRIAN COLE 5-Jan-06 195
ST BEDES/MENTONE TIGERS
67 SAMUEL LINDER 16-Sep-06 179 OLD BRIGHTON

Northern Bullants

Primary List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
1 John Jorgensen 29-Nov-99 198 Bundoora
2 Kaden Schreiber 29-Sep-01 188 Balwyn
3 Jean-Luc Velissaris 27-Aug-98 178 Aberfeldie
4 Liam Mackie 28-Aug-98 190 Mooroopna
5 Caleb Franks 17-Nov-00 178 Wesley Collegians
6 Will Elliott 11-Jun-04 203 Balwyn
7 Yu Yu Ashwin 7-Dec-04 184 Doncaster
8 Wal Wuol 18-Mar-02 187 Mulgrave
9 Jackson Weidemann 3-Feb-00 190 North Albury
10 Kane Emery 11-Jan-06 176 Vermont
11 Liam Coghlan 9-Apr-01 186 Doncaster
12 Sam Green 13-May-01 194 Maribyrnong Park
13 Harry Flynn 26-Feb-04 180 North Ringwood
15 Josh Hamilton 26-Mar-04 180 North Heidelberg
16 Maison Goodman 24-Jan-05 187 Doutta Stars
19 Deng Andrew 3-Dec-00 189 Mulgrave
23 Will Madden 21-Dec-98 193 Greenvale
24 Sam Donegan 18-Aug-03 175 St Albans
26 Harrison Grace 19-Jan-00 195 Fitzroy
27 Riley Greene 15-Oct-01 191 Bundoora
28 Ethan Mantas 18-Oct-02 181 Parkside
29 Lochie Simpson 13-Oct-01 201 Maribyrnong Park
31 Giorgio Varagiannis 19-Jan-02 179 Doncaster East
32 Aaron Hilton 15-Sep-01 188 Pascoe Vale
33 Max Johnson 20-Sep-01 196 West Preston
37 Liam Kolar 23-Apr-04 197 Bundoora
39 Liam Taylor 27-Oct-99 181 North Ringwood
45 Patrick Fairlie 23-Feb-99 182 Caulfield Grammarians

 

Development List

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT
2025 COMMUNITY CLUB
17 Charlie Bolmat 14-Feb-05 184 Pascoe Vale
18 Amin Naim 25-Aug-05 191 Strathmore
20 Dane Whitnall 25-Jan-03 196 North Heidelberg
21 Blade Sulzberger 21-Sep-03 182 Maribyrnong Park
25 Ben Quanyor 18-Jul-03 191 Eltham
30 Christopher Scerri 6-Jul-03 177 Strathmore
34 Brody Glenn 9-Aug-04 174 Greensborough
