MATCH CENTRE
ROUND 23, 2018
FREMANTLE
V
COLLINGWOOD
COLL WIN BY 9
9.13
67
67
FT
11.10
76
76
Optus Stadium
2018-08-25T06:35:00Z
Team Line-Ups
Fremantle |
|||||||||||||||||
IN | J. Hamling, D. Tucker, S. Hill, S. Switkowski | ||||||||||||||||
OUT | B. Banfield, R. Nyhuis, S. Giro, M. Walters | ||||||||||||||||
|
|||||||||||||||||
Collingwood |
|||||||||||||||||
|
Team Stats
Fremantle
Collingwood
Player Stats
Fremantle
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Cerra | 7 | 4 | 11 | 3 | 0 | 1 | 1 | 6 | 0 | 0 |
Alex Pearce | 11 | 11 | 22 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Bradley Hill | 26 | 9 | 35 | 5 | 0 | 0 | 1 | 2 | 0 | 1 |
Brady Grey | 6 | 9 | 15 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
Brennan Cox | 7 | 4 | 11 | 2 | 0 | 3 | 1 | 5 | 0 | 0 |
Cam McCarthy | 11 | 6 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Darcy Tucker | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
David Mundy | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
Ed Langdon | 15 | 17 | 32 | 10 | 0 | 1 | 0 | 4 | 0 | 2 |
Ethan Hughes | 11 | 6 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Hayden Ballantyne | 8 | 6 | 14 | 3 | 0 | 0 | 1 | 2 | 4 | 1 |
Joel Hamling | 10 | 9 | 19 | 8 | 0 | 2 | 1 | 1 | 0 | 0 |
Lachie Neale | 12 | 22 | 34 | 4 | 0 | 2 | 1 | 4 | 1 | 0 |
Matt Taberner | 10 | 5 | 15 | 6 | 3 | 2 | 3 | 2 | 1 | 1 |
Michael Johnson | 11 | 4 | 15 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
Nat Fyfe | 8 | 11 | 19 | 3 | 0 | 0 | 5 | 3 | 1 | 2 |
Nathan Wilson | 17 | 1 | 18 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Sam Switkowski | 10 | 7 | 17 | 5 | 0 | 2 | 0 | 3 | 1 | 1 |
Sean Darcy | 2 | 6 | 8 | 4 | 35 | 1 | 2 | 3 | 0 | 0 |
Shane Kersten | 12 | 0 | 12 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
Taylin Duman | 15 | 9 | 24 | 8 | 0 | 3 | 0 | 7 | 0 | 0 |
Tommy Sheridan | 8 | 13 | 21 | 6 | 0 | 1 | 0 | 3 | 0 | 1 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Oxley | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Brayden Maynard | 11 | 6 | 17 | 3 | 0 | 1 | 0 | 6 | 0 | 0 |
Brayden Sier | 7 | 16 | 23 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Brodie Grundy | 11 | 13 | 24 | 6 | 34 | 2 | 1 | 4 | 0 | 0 |
Brody Mihocek | 8 | 7 | 15 | 6 | 0 | 1 | 2 | 3 | 3 | 2 |
Chris Mayne | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Jack Crisp | 11 | 9 | 20 | 3 | 0 | 1 | 2 | 7 | 1 | 0 |
Jack Madgen | 7 | 7 | 14 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
Jaidyn Stephenson | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
James Aish | 7 | 9 | 16 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
Jordan De Goey | 16 | 3 | 19 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
Josh Thomas | 11 | 6 | 17 | 4 | 0 | 1 | 3 | 3 | 1 | 0 |
Levi Greenwood | 8 | 4 | 12 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
Mason Cox | 10 | 3 | 13 | 6 | 6 | 3 | 2 | 2 | 1 | 0 |
Nathan Murphy | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Scott Pendlebury | 16 | 14 | 30 | 4 | 0 | 2 | 0 | 4 | 1 | 0 |
Steele Sidebottom | 20 | 11 | 31 | 7 | 0 | 1 | 0 | 4 | 0 | 1 |
Taylor Adams | 17 | 9 | 26 | 3 | 0 | 0 | 1 | 3 | 1 | 1 |
Tom Langdon | 8 | 5 | 13 | 3 | 0 | 2 | 4 | 2 | 0 | 0 |
Tom Phillips | 15 | 5 | 20 | 2 | 0 | 2 | 0 | 5 | 1 | 0 |
Travis Varcoe | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
W. Hoskin-Elliott | 6 | 5 | 11 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
5.2 32 |
6.6 42 |
8.8 56 |
9.13 67 |
|
3.2 20 |
6.3 39 |
8.8 56 |
11.10 76 |