MATCH CENTRE
ROUND 11, 2021
BRISBANE
V
GWS
BL WIN BY 64
19.15
129
129
FT
10.5
65
65
Gabba
2021-05-29T04:10:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
6.4 40 |
10.7 67 |
14.10 94 |
19.15 129 |
|
1.0 6 |
4.1 25 |
5.3 33 |
10.5 65 |
Best On Ground
Team Stats
Brisbane
GWS
Player Stats
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 12 | 4 | 16 | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
Callum Ah Chee | 10 | 3 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie Cameron | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 4 | 1 | 1 |
Daniel McStay | 6 | 5 | 11 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
Daniel Rich | 17 | 5 | 22 | 6 | 0 | 0 | 0 | 4 | 1 | 2 |
Dayne Zorko | 23 | 12 | 35 | 6 | 0 | 1 | 1 | 1 | 2 | 0 |
Deven Robertson | 11 | 8 | 19 | 5 | 0 | 2 | 1 | 4 | 0 | 0 |
Eric Hipwood | 9 | 3 | 12 | 6 | 0 | 1 | 0 | 2 | 1 | 2 |
Grant Birchall | 9 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Harris Andrews | 10 | 5 | 15 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
Hugh McCluggage | 13 | 2 | 15 | 2 | 0 | 0 | 1 | 7 | 1 | 1 |
James Madden | 11 | 4 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Jarryd Lyons | 12 | 13 | 25 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
Jaxon Prior | 12 | 4 | 16 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
Joe Daniher | 4 | 3 | 7 | 2 | 3 | 1 | 0 | 3 | 1 | 1 |
Keidean Coleman | 9 | 4 | 13 | 5 | 0 | 1 | 2 | 3 | 1 | 1 |
Lincoln McCarthy | 8 | 5 | 13 | 4 | 0 | 2 | 0 | 4 | 2 | 0 |
Marcus Adams | 7 | 9 | 16 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
Mitch Robinson | 24 | 6 | 30 | 12 | 0 | 1 | 1 | 1 | 4 | 1 |
Oscar McInerney | 9 | 11 | 20 | 4 | 30 | 2 | 1 | 2 | 1 | 2 |
Rhys Mathieson | 8 | 12 | 20 | 6 | 0 | 0 | 2 | 6 | 0 | 0 |
Thomas Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Bailey | 11 | 7 | 18 | 5 | 0 | 1 | 3 | 2 | 1 | 0 |
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Hill | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 2 | 2 | 1 |
Callan Ward | 17 | 15 | 32 | 8 | 0 | 1 | 1 | 1 | 2 | 0 |
Callum M Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Idun | 6 | 6 | 12 | 7 | 0 | 0 | 2 | 2 | 0 | 0 |
Daniel Lloyd | 6 | 7 | 13 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
H. Himmelberg | 9 | 4 | 13 | 7 | 0 | 0 | 0 | 3 | 0 | 1 |
Isaac Cumming | 20 | 8 | 28 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Buckley | 8 | 5 | 13 | 7 | 0 | 0 | 1 | 3 | 0 | 0 |
Jacob Hopper | 18 | 13 | 31 | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
Jake Riccardi | 8 | 7 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremy Finlayson | 7 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
Josh Kelly | 11 | 15 | 26 | 3 | 0 | 0 | 0 | 6 | 2 | 0 |
Lachie Ash | 19 | 7 | 26 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
Lachie Whitfield | 22 | 8 | 30 | 11 | 0 | 3 | 0 | 1 | 0 | 0 |
Matt Buntine | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
Matthew Flynn | 5 | 5 | 10 | 2 | 17 | 1 | 2 | 3 | 1 | 0 |
Nick Haynes | 11 | 5 | 16 | 7 | 0 | 2 | 0 | 3 | 0 | 0 |
Sam J. Reid | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Shane Mumford | 0 | 5 | 5 | 1 | 21 | 0 | 2 | 2 | 0 | 0 |
Tim Taranto | 23 | 13 | 36 | 8 | 0 | 3 | 1 | 6 | 0 | 0 |
Tom Green | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Xavier O'Halloran | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Zach Sproule | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
Team Line-Ups
Brisbane |
|||||||||||||||
|
|||||||||||||||
GWS |
|||||||||||||||
IN | C. Brown | ||||||||||||||
OUT | S. Taylor | ||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Brisbane
DATE | OPP | RESULT |
---|---|---|
21/5/21 | Richmond | W 102 - 74 |
15/5/21 | Gold Coast | W 51 - 124 |
9/5/21 | Fremantle | W 95 - 71 |
1/5/21 | Port Adelaide | W 93 - 44 |
24/4/21 | Carlton | W 85 - 103 |
GWS
DATE | OPP | RESULT |
---|---|---|
23/5/21 | West Coast | W 93 - 77 |
15/5/21 | Richmond | L 87 - 83 |
8/5/21 | Essendon | W 107 - 105 |
1/5/21 | Adelaide | W 39 - 106 |
23/4/21 | Bulldogs | L 65 - 104 |