MATCH CENTRE
ROUND 10, 2021
BRISBANE
V
RICHMOND
BL WIN BY 28
15.12
102
102
FT
11.8
74
74
Gabba
2021-05-21T09:50:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
3.5 23 |
7.9 51 |
11.11 77 |
15.12 102 |
|
5.1 31 |
7.2 44 |
8.5 53 |
11.8 74 |
Best On Ground
Team Stats
Brisbane
Richmond
Player Stats
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 14 | 3 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Callum Ah Chee | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
Charlie Cameron | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
Daniel McStay | 5 | 5 | 10 | 5 | 1 | 1 | 0 | 6 | 0 | 1 |
Daniel Rich | 22 | 4 | 26 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Dayne Zorko | 17 | 11 | 28 | 4 | 0 | 3 | 1 | 2 | 1 | 1 |
Deven Robertson | 8 | 8 | 16 | 2 | 0 | 2 | 0 | 6 | 0 | 0 |
Eric Hipwood | 10 | 3 | 13 | 7 | 0 | 0 | 0 | 3 | 4 | 0 |
Grant Birchall | 13 | 2 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Harris Andrews | 12 | 3 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Hugh McCluggage | 18 | 9 | 27 | 3 | 0 | 2 | 0 | 3 | 0 | 2 |
James Madden | 7 | 6 | 13 | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
Jarryd Lyons | 21 | 5 | 26 | 4 | 0 | 3 | 1 | 6 | 1 | 0 |
Jaxon Prior | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Daniher | 13 | 5 | 18 | 3 | 6 | 3 | 1 | 2 | 1 | 4 |
Keidean Coleman | 7 | 9 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Lincoln McCarthy | 1 | 9 | 10 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
Marcus Adams | 9 | 3 | 12 | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
Mitch Robinson | 14 | 8 | 22 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
Oscar McInerney | 3 | 3 | 6 | 0 | 35 | 0 | 2 | 7 | 0 | 0 |
Rhys Mathieson | 12 | 8 | 20 | 4 | 0 | 3 | 3 | 5 | 1 | 0 |
Thomas Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Bailey | 10 | 5 | 15 | 2 | 0 | 1 | 1 | 1 | 4 | 0 |
Richmond
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Bachar Houli | 14 | 13 | 27 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
Daniel Rioli | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
David Astbury | 6 | 6 | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
Dustin Martin | 9 | 8 | 17 | 4 | 0 | 0 | 3 | 5 | 0 | 0 |
Dylan Grimes | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Hugo Ralphsmith | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jack Graham | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
Jack Riewoldt | 7 | 0 | 7 | 5 | 0 | 1 | 1 | 2 | 3 | 1 |
Jack Ross | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
Jake Aarts | 8 | 9 | 17 | 8 | 0 | 1 | 1 | 3 | 2 | 1 |
Jason Castagna | 8 | 3 | 11 | 6 | 0 | 2 | 0 | 4 | 0 | 1 |
Jayden Short | 14 | 6 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Kamdyn McIntosh | 15 | 4 | 19 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
Liam Baker | 11 | 13 | 24 | 1 | 0 | 2 | 5 | 6 | 0 | 0 |
Marlion Pickett | 5 | 15 | 20 | 4 | 0 | 0 | 3 | 5 | 0 | 0 |
Nathan Broad | 11 | 6 | 17 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
Nick Vlastuin | 10 | 4 | 14 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Noah Balta | 13 | 4 | 17 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
Patrick Naish | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
R. Collier-Dawkins | 5 | 13 | 18 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
Toby Nankervis | 5 | 13 | 18 | 2 | 21 | 2 | 2 | 4 | 0 | 0 |
Tom J. Lynch | 9 | 4 | 13 | 8 | 1 | 0 | 1 | 1 | 3 | 3 |
Will Martyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Line-Ups
Brisbane |
|||||||||||||||
IN | J. Madden, T. Berry | ||||||||||||||
OUT | D. Gardiner, R. Lester | ||||||||||||||
|
|||||||||||||||
Richmond |
|||||||||||||||
IN | W. Martyn | ||||||||||||||
OUT | R. Mansell | ||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Brisbane
DATE | OPP | RESULT |
---|---|---|
15/5/21 | Gold Coast | W 51 - 124 |
9/5/21 | Fremantle | W 95 - 71 |
1/5/21 | Port Adelaide | W 93 - 44 |
24/4/21 | Carlton | W 85 - 103 |
17/4/21 | Essendon | W 102 - 45 |
Richmond
DATE | OPP | RESULT |
---|---|---|
15/5/21 | GWS | W 87 - 83 |
7/5/21 | Geelong | L 63 - 126 |
30/4/21 | Bulldogs | W 77 - 55 |
24/4/21 | Melbourne | L 82 - 48 |
15/4/21 | St Kilda | W 48 - 134 |