MATCH CENTRE
FINALS WEEK 1, 2022
BRISBANE
V
RICHMOND
BL WIN BY 2
16.10
106
106
FT
16.8
104
104
Gabba
2022-09-01T09:20:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
4.3 27 |
8.5 53 |
13.7 85 |
16.10 106 |
|
4.3 27 |
9.5 59 |
14.6 90 |
16.8 104 |
Best On Ground
Team Stats
Brisbane
Richmond
Player Stats
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 7 | 6 | 13 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
Callum Ah Chee | 4 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
Charlie Cameron | 9 | 2 | 11 | 2 | 0 | 1 | 1 | 3 | 3 | 1 |
Daniel McStay | 10 | 13 | 23 | 5 | 10 | 0 | 0 | 6 | 1 | 0 |
Daniel Rich | 15 | 2 | 17 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Darcy Gardiner | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Darcy Wilmot | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 3 | 1 | 0 |
Dayne Zorko | 17 | 4 | 21 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
Deven Robertson | 2 | 10 | 12 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Eric Hipwood | 8 | 3 | 11 | 2 | 1 | 3 | 1 | 0 | 3 | 1 |
Harris Andrews | 10 | 1 | 11 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
Hugh McCluggage | 17 | 9 | 26 | 6 | 0 | 3 | 0 | 6 | 1 | 0 |
Jack Payne | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Jarrod Berry | 8 | 6 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Jaxon Prior | 10 | 2 | 12 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Joe Daniher | 12 | 2 | 14 | 1 | 3 | 1 | 3 | 2 | 3 | 0 |
Keidean Coleman | 14 | 2 | 16 | 2 | 0 | 2 | 0 | 6 | 0 | 0 |
Lachie Neale | 14 | 25 | 39 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Lincoln McCarthy | 10 | 0 | 10 | 6 | 0 | 0 | 2 | 4 | 1 | 1 |
Mitch Robinson | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Oscar McInerney | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Rhys Mathieson | 5 | 9 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Zac Bailey | 14 | 10 | 24 | 3 | 0 | 2 | 0 | 3 | 1 | 1 |
Richmond
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Miller | 3 | 5 | 8 | 3 | 14 | 1 | 0 | 4 | 0 | 0 |
Daniel Rioli | 11 | 6 | 17 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
Dion Prestia | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Dustin Martin | 10 | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Riewoldt | 6 | 2 | 8 | 5 | 0 | 0 | 1 | 4 | 3 | 1 |
Jack Ross | 11 | 12 | 23 | 8 | 0 | 1 | 2 | 1 | 1 | 0 |
Jayden Short | 18 | 2 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gibcus | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Kamdyn McIntosh | 10 | 4 | 14 | 3 | 0 | 2 | 1 | 5 | 1 | 0 |
Liam Baker | 12 | 4 | 16 | 6 | 0 | 1 | 2 | 1 | 0 | 0 |
Marlion Pickett | 15 | 8 | 23 | 6 | 0 | 1 | 1 | 5 | 0 | 0 |
Maurice Rioli | 7 | 5 | 12 | 4 | 0 | 1 | 0 | 4 | 1 | 1 |
Nathan Broad | 13 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Vlastuin | 17 | 4 | 21 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
Noah Balta | 9 | 1 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
Noah Cumberland | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Robbie Tarrant | 5 | 1 | 6 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
Shai Bolton | 7 | 3 | 10 | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
Shane Edwards | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Toby Nankervis | 14 | 12 | 26 | 2 | 41 | 0 | 1 | 3 | 0 | 1 |
Tom J. Lynch | 11 | 3 | 14 | 9 | 0 | 0 | 3 | 0 | 3 | 2 |
Trent Cotchin | 9 | 5 | 14 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
Tyler Sonsie | 9 | 8 | 17 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
Team Line-Ups
Brisbane |
|||||||||||||||
IN | C. Ah Chee, D. Wilmot, D. Robertson | ||||||||||||||
OUT | C. Rayner, J. Lyons, N. Answerth | ||||||||||||||
|
|||||||||||||||
Richmond |
|||||||||||||||
IN | D. Martin | ||||||||||||||
OUT | J. Castagna | ||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Brisbane
DATE | OPP | RESULT |
---|---|---|
19/8/22 | Melbourne | L 57 - 115 |
12/8/22 | St Kilda | W 66 - 81 |
7/8/22 | Carlton | W 114 - 81 |
31/7/22 | Richmond | L 104 - 97 |
23/7/22 | Gold Coast | W 110 - 93 |
Richmond
DATE | OPP | RESULT |
---|---|---|
20/8/22 | Essendon | W 75 - 141 |
14/8/22 | Hawthorn | W 128 - 67 |
6/8/22 | Port Adelaide | W 71 - 109 |
31/7/22 | Brisbane | W 104 - 97 |
22/7/22 | Fremantle | W 52 - 52 |