MATCH CENTRE
ROUND 6, 2024
CARLTON
V
GWS
CARL WIN BY 19
17.15
117
117
FT
15.8
98
98
Marvel Stadium
2024-04-20T06:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
5.1 31 |
7.7 49 |
14.10 94 |
17.15 117 |
|
4.1 25 |
9.4 58 |
12.7 79 |
15.8 98 |
Best On Ground
Team Stats
Carlton
GWS
Player Stats
Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Blake Acres | 10 | 14 | 24 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
Brodie Kemp | 11 | 7 | 18 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
Charlie Curnow | 10 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
Corey Durdin | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
Elijah Hollands | 7 | 7 | 14 | 2 | 0 | 1 | 2 | 0 | 2 | 1 |
George Hewett | 11 | 20 | 31 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Harry McKay | 10 | 4 | 14 | 7 | 0 | 3 | 1 | 3 | 3 | 2 |
Jack Carroll | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Weitering | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Jordan Boyd | 10 | 2 | 12 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Lachlan Cowan | 8 | 6 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Lewis Young | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marc Pittonet | 7 | 10 | 17 | 3 | 25 | 2 | 1 | 1 | 0 | 0 |
Matthew Cottrell | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
Matthew Kennedy | 12 | 15 | 27 | 6 | 0 | 1 | 1 | 3 | 1 | 0 |
Matthew Owies | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
Nic Newman | 15 | 11 | 26 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
Oliver Hollands | 8 | 8 | 16 | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
Orazio Fantasia | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Cripps | 13 | 26 | 39 | 2 | 0 | 4 | 1 | 7 | 0 | 0 |
Sam Walsh | 13 | 22 | 35 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
Tom De Koning | 8 | 7 | 15 | 5 | 16 | 1 | 0 | 4 | 3 | 1 |
Zac Williams | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman | 7 | 5 | 12 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
Brent Daniels | 9 | 6 | 15 | 4 | 0 | 2 | 0 | 5 | 1 | 0 |
Callan Ward | 9 | 4 | 13 | 4 | 0 | 1 | 1 | 8 | 0 | 0 |
Callum M Brown | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Connor Idun | 9 | 5 | 14 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Finn Callaghan | 8 | 15 | 23 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
H. Himmelberg | 14 | 4 | 18 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
Harry Perryman | 9 | 8 | 17 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Harvey Thomas | 6 | 6 | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Jack Buckley | 15 | 2 | 17 | 8 | 0 | 2 | 0 | 3 | 1 | 0 |
Jacob Wehr | 11 | 2 | 13 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Jake Riccardi | 5 | 4 | 9 | 3 | 2 | 0 | 1 | 3 | 3 | 0 |
James Peatling | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Jesse Hogan | 7 | 6 | 13 | 5 | 0 | 1 | 1 | 4 | 3 | 0 |
Josh Kelly | 16 | 7 | 23 | 6 | 0 | 1 | 0 | 5 | 3 | 0 |
Kieren Briggs | 11 | 6 | 17 | 4 | 26 | 1 | 2 | 6 | 0 | 0 |
Lachie Ash | 16 | 7 | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Lachie Whitfield | 17 | 12 | 29 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Leek Aleer | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
Toby Bedford | 8 | 3 | 11 | 3 | 0 | 2 | 0 | 6 | 2 | 0 |
Toby Greene | 11 | 7 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 1 |
Tom Green | 17 | 13 | 30 | 4 | 0 | 0 | 3 | 5 | 0 | 0 |
Xavier O'Halloran | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Team Line-Ups
Carlton |
|||||||||||||||||
IN | L. Young, L. Cowan | ||||||||||||||||
OUT | M. McGovern, A. Saad | ||||||||||||||||
|
|||||||||||||||||
GWS |
|||||||||||||||||
IN | L. Aleer, C. Ward | ||||||||||||||||
OUT | S. Taylor, S. Coniglio | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Carlton
DATE | OPP | RESULT |
---|---|---|
13/4/24 | Adelaide | L 98 - 100 |
6/4/24 | Fremantle | W 63 - 73 |
29/3/24 | North Melbourne | W 81 - 137 |
14/3/24 | Richmond | W 86 - 81 |
8/3/24 | Brisbane | W 85 - 86 |
GWS
DATE | OPP | RESULT |
---|---|---|
13/4/24 | St Kilda | W 80 - 79 |
7/4/24 | Gold Coast | W 89 - 117 |
24/3/24 | West Coast | W 43 - 108 |
16/3/24 | North Melbourne | W 121 - 82 |
9/3/24 | Collingwood | W 114 - 82 |