MATCH CENTRE
ROUND 7, 2022
CARLTON
V
NORTH MELBOURNE
CARL WIN BY 50
17.12
114
114
FT
10.4
64
64
Marvel Stadium
2022-04-30T09:25:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
5.2 32 |
8.5 53 |
15.8 98 |
17.12 114 |
|
2.3 15 |
7.3 45 |
9.4 58 |
10.4 64 |
Best On Ground
Team Stats
Carlton
North Melbourne
Player Stats
Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Cerra | 12 | 14 | 26 | 5 | 0 | 1 | 3 | 3 | 1 | 0 |
Adam Saad | 14 | 11 | 25 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
Charlie Curnow | 10 | 2 | 12 | 6 | 0 | 1 | 0 | 0 | 3 | 4 |
Corey Durdin | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Harry McKay | 13 | 2 | 15 | 11 | 3 | 1 | 0 | 1 | 4 | 2 |
Jack Carroll | 15 | 4 | 19 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
Jack Martin | 7 | 6 | 13 | 6 | 0 | 1 | 1 | 3 | 2 | 2 |
Jack Newnes | 13 | 9 | 22 | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
Jack Silvagni | 6 | 7 | 13 | 4 | 5 | 2 | 2 | 3 | 0 | 0 |
Jacob Weitering | 9 | 1 | 10 | 4 | 0 | 2 | 4 | 0 | 1 | 0 |
Lachie Plowman | 6 | 7 | 13 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
Lewis Young | 10 | 2 | 12 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
Liam Stocker | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Lochie O'Brien | 9 | 6 | 15 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Matthew Cottrell | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Kennedy | 10 | 14 | 24 | 5 | 0 | 2 | 0 | 5 | 0 | 1 |
Matthew Owies | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 8 | 2 | 0 |
Nic Newman | 13 | 5 | 18 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
Patrick Cripps | 13 | 22 | 35 | 4 | 2 | 4 | 0 | 4 | 1 | 2 |
Sam Docherty | 20 | 13 | 33 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Sam Walsh | 15 | 14 | 29 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
Tom De Koning | 6 | 4 | 10 | 2 | 20 | 2 | 2 | 4 | 0 | 0 |
Zac Fisher | 16 | 5 | 21 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aiden Bonar | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Atu Bosenavulagi | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Bailey Scott | 16 | 7 | 23 | 6 | 0 | 1 | 1 | 3 | 0 | 0 |
C. Coleman-Jones | 10 | 2 | 12 | 4 | 20 | 2 | 0 | 1 | 1 | 0 |
Cameron Zurhaar | 9 | 1 | 10 | 3 | 0 | 3 | 1 | 4 | 2 | 1 |
Curtis Taylor | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Flynn Perez | 7 | 5 | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Hugh Greenwood | 9 | 4 | 13 | 4 | 0 | 0 | 1 | 5 | 1 | 0 |
Jack Mahony | 6 | 1 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Jack Ziebell | 6 | 6 | 12 | 6 | 0 | 1 | 2 | 0 | 0 | 1 |
Jaidyn Stephenson | 13 | 2 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Horne-Francis | 15 | 5 | 20 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Josh Walker | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Jy Simpkin | 11 | 11 | 22 | 2 | 0 | 1 | 3 | 10 | 0 | 0 |
Kayne Turner | 11 | 6 | 17 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Lachie Young | 8 | 2 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
L. Davies-Uniacke | 11 | 5 | 16 | 2 | 0 | 1 | 2 | 3 | 1 | 1 |
Luke McDonald | 10 | 9 | 19 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Miller Bergman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Larkey | 8 | 4 | 12 | 6 | 0 | 1 | 1 | 0 | 3 | 0 |
Paul Curtis | 7 | 5 | 12 | 5 | 0 | 1 | 2 | 1 | 1 | 1 |
Tarryn Thomas | 10 | 3 | 13 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
Todd Goldstein | 3 | 15 | 18 | 3 | 36 | 1 | 1 | 2 | 0 | 0 |
Team Line-Ups
Carlton |
|||||||||||||||
IN | J. Carroll, J. Silvagni, L. Plowman, L. Stocker, L. O'Brien, M. Kennedy | ||||||||||||||
OUT | G. Hewett, J. Boyd, L. Parks, M. Pittonet, W. Setterfield, Z. Williams | ||||||||||||||
|
|||||||||||||||
North Melbourne |
|||||||||||||||
IN | A. Bonar, C. Coleman-Jones, J. Stephenson, M. Bergman | ||||||||||||||
OUT | A. Corr, B. McKay, E. Ford, T. Xerri | ||||||||||||||
Preview
Ladder Position
Previous 5 Games
Carlton
DATE | OPP | RESULT |
---|---|---|
23/4/22 | Fremantle | L 97 - 62 |
17/4/22 | Port Adelaide | W 94 - 91 |
10/4/22 | Gold Coast | L 92 - 62 |
3/4/22 | Hawthorn | W 74 - 73 |
24/3/22 | Bulldogs | W 90 - 102 |
North Melbourne
DATE | OPP | RESULT |
---|---|---|
24/4/22 | Geelong | L 61 - 121 |
15/4/22 | Bulldogs | L 71 - 139 |
9/4/22 | Sydney | L 86 - 75 |
2/4/22 | Brisbane | L 156 - 48 |
27/3/22 | West Coast | W 74 - 59 |