MATCH CENTRE
PRELIMINARY FINALS, 2019
COLLINGWOOD
V
GWS
GWS WIN BY 4
7.10
52
52
FT
8.8
56
56
MCG
2019-09-21T06:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
2.0 12 |
3.2 20 |
3.5 23 |
7.10 52 |
|
1.3 9 |
2.5 17 |
7.7 49 |
8.8 56 |
Best On Ground
Team Stats
Collingwood
GWS
Player Stats
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Treloar | 7 | 15 | 22 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
Ben Reid | 3 | 1 | 4 | 2 | 5 | 2 | 2 | 0 | 1 | 1 |
Brayden Maynard | 14 | 9 | 23 | 3 | 0 | 2 | 0 | 8 | 0 | 0 |
Brodie Grundy | 11 | 14 | 25 | 3 | 73 | 5 | 0 | 4 | 0 | 0 |
Brody Mihocek | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Callum L. Brown | 8 | 2 | 10 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Chris Mayne | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
Darcy Moore | 10 | 7 | 17 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
Jack Crisp | 16 | 10 | 26 | 7 | 0 | 0 | 0 | 9 | 0 | 1 |
Jaidyn Stephenson | 10 | 6 | 16 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
James Aish | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
Jamie Elliott | 9 | 4 | 13 | 6 | 0 | 2 | 0 | 4 | 1 | 1 |
Jeremy Howe | 20 | 8 | 28 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
John Noble | 11 | 5 | 16 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
Jordan Roughead | 7 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Josh Thomas | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
Rupert Wills | 3 | 13 | 16 | 1 | 0 | 1 | 1 | 12 | 0 | 0 |
Scott Pendlebury | 12 | 6 | 18 | 2 | 0 | 3 | 0 | 9 | 0 | 1 |
Steele Sidebottom | 9 | 7 | 16 | 4 | 0 | 0 | 2 | 5 | 0 | 0 |
Taylor Adams | 20 | 0 | 20 | 1 | 0 | 1 | 6 | 4 | 0 | 2 |
Tom Phillips | 12 | 6 | 18 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
W. Hoskin-Elliott | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Kennedy | 10 | 3 | 13 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
Adam Tomlinson | 13 | 2 | 15 | 7 | 1 | 1 | 2 | 3 | 0 | 1 |
Aidan Corr | 12 | 7 | 19 | 5 | 0 | 0 | 3 | 2 | 0 | 0 |
Bobby Hill | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Brent Daniels | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
Daniel Lloyd | 12 | 7 | 19 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
H. Himmelberg | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
Harry Perryman | 14 | 9 | 23 | 6 | 0 | 1 | 0 | 8 | 0 | 0 |
Heath Shaw | 12 | 4 | 16 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
Jacob Hopper | 13 | 9 | 22 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
Jeremy Cameron | 10 | 2 | 12 | 6 | 0 | 0 | 3 | 1 | 3 | 1 |
Jeremy Finlayson | 10 | 2 | 12 | 2 | 0 | 0 | 2 | 1 | 2 | 1 |
Josh Kelly | 20 | 7 | 27 | 2 | 0 | 2 | 1 | 8 | 0 | 0 |
Lachlan Keeffe | 6 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt de Boer | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
Nick Haynes | 21 | 9 | 30 | 9 | 0 | 1 | 1 | 3 | 0 | 0 |
Phil Davis | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Sam J. Reid | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Sam Taylor | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Shane Mumford | 5 | 3 | 8 | 0 | 14 | 1 | 6 | 8 | 0 | 0 |
Tim Taranto | 23 | 3 | 26 | 5 | 0 | 2 | 0 | 6 | 1 | 0 |
Zac Williams | 22 | 3 | 25 | 6 | 0 | 2 | 2 | 6 | 1 | 0 |
Live Feed
[custom-twitter-feeds screenname="collingwoodfc,GWSGiants" search="since:2019-09-16,until:2019-09-23" showheader="false"]
Team Line-Ups
Collingwood |
|||||||||||||||||
IN | B. Reid, J. Aish | ||||||||||||||||
OUT | J. De Goey, L. Greenwood | ||||||||||||||||
|
|||||||||||||||||
GWS |
|||||||||||||||||
IN | L. Keeffe, B. Hill | ||||||||||||||||
OUT | T. Greene, L. Whitfield | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Collingwood
DATE | OPP | RESULT |
---|---|---|
6/9/19 | Geelong | W 51 - 61 |
23/8/19 | Essendon | W 76 - 65 |
17/8/19 | Adelaide | W 48 - 114 |
10/8/19 | Melbourne | W 53 - 70 |
4/8/19 | Gold Coast | W 120 - 51 |
GWS
DATE | OPP | RESULT |
---|---|---|
14/9/19 | Brisbane | W 80 - 83 |
7/9/19 | Bulldogs | W 113 - 55 |
24/8/19 | Gold Coast | W 55 - 127 |
18/8/19 | Bulldogs | L 65 - 126 |
9/8/19 | Hawthorn | L 29 - 85 |
I seem to recall a Carlton President saying something similar to “Whats better than beating Collingwood in a final by 26 points? Beating them by 4 points?
I was also really pleased to see just how excited Kevin Sheedy was by the result.