MATCH CENTRE
ROUND 6, 2022
ESSENDON
V
COLLINGWOOD
COLL WIN BY 11
12.10
82
82
FT
15.3
93
93
MCG
2022-04-25T05:20:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
2.2 14 |
4.6 30 |
8.8 56 |
12.10 82 |
|
3.2 20 |
6.2 38 |
9.3 57 |
15.3 93 |
Best On Ground
Team Stats
Essendon
Collingwood
Player Stats
Essendon
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alec Waterman | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
Andrew McGrath | 15 | 16 | 31 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Archie Perkins | 10 | 6 | 16 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
Ben Hobbs | 6 | 3 | 9 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
B. Zerk-Thatcher | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Darcy Parish | 13 | 31 | 44 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Dylan Shiel | 10 | 16 | 26 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
Dyson Heppell | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Kelly | 5 | 5 | 10 | 5 | 0 | 1 | 3 | 1 | 0 | 0 |
Jake Stringer | 8 | 2 | 10 | 4 | 0 | 0 | 1 | 2 | 3 | 2 |
Jayden Laverde | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Jordan Ridley | 14 | 5 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Jye Caldwell | 10 | 7 | 17 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
Kaine Baldwin | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1 |
Mason Redman | 15 | 6 | 21 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Matt Guelfi | 7 | 5 | 12 | 6 | 0 | 1 | 2 | 2 | 2 | 1 |
Nic Martin | 12 | 10 | 22 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
Nick Hind | 8 | 6 | 14 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Nikolas Cox | 3 | 7 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Peter Wright | 5 | 3 | 8 | 3 | 5 | 2 | 0 | 0 | 1 | 1 |
Sam Draper | 6 | 10 | 16 | 3 | 27 | 2 | 3 | 2 | 0 | 1 |
Sam Durham | 8 | 9 | 17 | 4 | 0 | 3 | 0 | 4 | 0 | 0 |
Zach Merrett | 16 | 20 | 36 | 4 | 0 | 2 | 1 | 4 | 0 | 0 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Beau McCreery | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Brayden Maynard | 10 | 5 | 15 | 5 | 0 | 0 | 1 | 6 | 0 | 0 |
Brodie Grundy | 9 | 7 | 16 | 6 | 33 | 2 | 1 | 2 | 1 | 0 |
Brody Mihocek | 7 | 1 | 8 | 3 | 0 | 1 | 1 | 1 | 4 | 0 |
Callum L. Brown | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Darcy Cameron | 5 | 3 | 8 | 5 | 3 | 3 | 1 | 1 | 1 | 1 |
Darcy Moore | 12 | 0 | 12 | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
Isaac Quaynor | 10 | 3 | 13 | 6 | 0 | 1 | 1 | 5 | 1 | 0 |
Jack Crisp | 12 | 12 | 24 | 5 | 0 | 1 | 1 | 5 | 1 | 0 |
Jack Ginnivan | 11 | 1 | 12 | 5 | 0 | 1 | 2 | 1 | 5 | 0 |
Jack Madgen | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Jeremy Howe | 14 | 8 | 22 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
John Noble | 16 | 7 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan De Goey | 15 | 12 | 27 | 8 | 0 | 1 | 3 | 2 | 0 | 0 |
Josh Daicos | 11 | 9 | 20 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Nathan Kreuger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Daicos | 11 | 12 | 23 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
Patrick Lipinski | 7 | 11 | 18 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Reef McInnes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott Pendlebury | 11 | 14 | 25 | 3 | 0 | 2 | 1 | 4 | 0 | 0 |
Steele Sidebottom | 11 | 3 | 14 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
Taylor Adams | 11 | 7 | 18 | 5 | 0 | 1 | 3 | 4 | 1 | 0 |
W. Hoskin-Elliott | 12 | 6 | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Line-Ups
Essendon |
|||||||||||||||||
IN | J. Stringer, K. Baldwin, Z. Merrett | ||||||||||||||||
OUT | A. Phillips, D. Smith, T. Cutler | ||||||||||||||||
|
|||||||||||||||||
Collingwood |
|||||||||||||||||
IN | B. McCreery, B. Mihocek, J. Ginnivan | ||||||||||||||||
OUT | J. Roughead, M. Cox, T. Wilson | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Essendon
DATE | OPP | RESULT |
---|---|---|
17/4/22 | Fremantle | L 59 - 107 |
10/4/22 | Adelaide | W 103 - 99 |
1/4/22 | Melbourne | L 99 - 70 |
26/3/22 | Brisbane | L 75 - 97 |
19/3/22 | Geelong | L 138 - 72 |
Collingwood
DATE | OPP | RESULT |
---|---|---|
14/4/22 | Brisbane | L 98 - 91 |
9/4/22 | West Coast | L 74 - 87 |
2/4/22 | Geelong | L 91 - 104 |
26/3/22 | Adelaide | W 100 - 58 |
18/3/22 | St Kilda | W 85 - 102 |