MATCH CENTRE
ROUND 11, 2024
GEELONG
V
GWS
GWS WIN BY 4
11.8
74
74
FT
11.12
78
78
GMHBA Stadium
2024-05-25T06:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
5.0 30 |
6.2 38 |
9.5 59 |
11.8 74 |
|
2.4 16 |
8.9 57 |
10.12 72 |
11.12 78 |
Best On Ground
Team Stats
Geelong
GWS
Player Stats
Geelong
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Bradley Close | 6 | 8 | 14 | 4 | 0 | 1 | 1 | 3 | 1 | 2 |
Gryan Miers | 10 | 6 | 16 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
Jack Bowes | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Henry | 10 | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kolodjashnij | 9 | 6 | 15 | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
Jeremy Cameron | 13 | 4 | 17 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
Jhye Clark | 8 | 7 | 15 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
Mark Blicavs | 7 | 15 | 22 | 4 | 4 | 3 | 3 | 4 | 0 | 0 |
Max Holmes | 20 | 12 | 32 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
Mitch Duncan | 16 | 6 | 22 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Oisin Mullin | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Oliver Dempsey | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Oliver Henry | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Sam De Koning | 8 | 9 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Neale | 5 | 3 | 8 | 4 | 7 | 1 | 1 | 3 | 1 | 0 |
Tanner Bruhn | 14 | 7 | 21 | 3 | 0 | 1 | 4 | 4 | 1 | 1 |
Toby Conway | 2 | 11 | 13 | 0 | 17 | 1 | 1 | 6 | 0 | 0 |
Tom Atkins | 9 | 11 | 20 | 0 | 0 | 2 | 2 | 9 | 0 | 0 |
Tom Hawkins | 8 | 4 | 12 | 6 | 4 | 0 | 0 | 0 | 2 | 1 |
Tom Stewart | 13 | 7 | 20 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
Tyson Stengle | 11 | 5 | 16 | 4 | 0 | 2 | 2 | 4 | 2 | 2 |
Zach Guthrie | 14 | 5 | 19 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Zach Tuohy | 15 | 9 | 24 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
Brent Daniels | 13 | 4 | 17 | 2 | 0 | 0 | 1 | 3 | 1 | 1 |
Connor Idun | 7 | 12 | 19 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Finn Callaghan | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
H. Himmelberg | 13 | 5 | 18 | 11 | 0 | 0 | 1 | 3 | 0 | 0 |
Harry Perryman | 10 | 7 | 17 | 3 | 0 | 0 | 2 | 7 | 0 | 0 |
Harvey Thomas | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Jacob Wehr | 6 | 5 | 11 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
Jake Riccardi | 10 | 1 | 11 | 5 | 6 | 0 | 0 | 2 | 4 | 1 |
James Peatling | 11 | 7 | 18 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
Jesse Hogan | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
Kieren Briggs | 11 | 12 | 23 | 1 | 44 | 1 | 4 | 7 | 0 | 0 |
Lachie Whitfield | 19 | 8 | 27 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
Leek Aleer | 10 | 5 | 15 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
Nick Haynes | 17 | 3 | 20 | 9 | 0 | 0 | 2 | 2 | 0 | 0 |
Ryan Angwin | 9 | 8 | 17 | 4 | 0 | 2 | 0 | 9 | 0 | 0 |
Sam Taylor | 6 | 6 | 12 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
Stephen Coniglio | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Toby Bedford | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Toby Greene | 16 | 8 | 24 | 7 | 0 | 1 | 0 | 2 | 2 | 2 |
Toby McMullin | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
Tom Green | 9 | 19 | 28 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
Xavier O'Halloran | 8 | 2 | 10 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
Team Line-Ups
Geelong |
|||||||||||||||||
IN | S. De Koning, J. Cameron, T. Hawkins, M. Duncan | ||||||||||||||||
OUT | B. Parfitt, G. Rohan, C. Guthrie, M. O'Connor | ||||||||||||||||
|
|||||||||||||||||
GWS |
|||||||||||||||||
IN | L. Aleer, R. Angwin, T. McMullin, J. Peatling | ||||||||||||||||
OUT | J. Buckley, C. Stone, D. Jones, C. Ward | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Geelong
DATE | OPP | RESULT |
---|---|---|
16/5/24 | Gold Coast | L 164 - 100 |
10/5/24 | Port Adelaide | L 95 - 101 |
4/5/24 | Melbourne | L 74 - 66 |
27/4/24 | Carlton | W 118 - 105 |
20/4/24 | Brisbane | W 37 - 63 |
GWS
DATE | OPP | RESULT |
---|---|---|
18/5/24 | Bulldogs | L 43 - 70 |
11/5/24 | Essendon | L 82 - 62 |
4/5/24 | Sydney | L 98 - 69 |
25/4/24 | Brisbane | W 113 - 59 |
20/4/24 | Carlton | L 117 - 98 |