MATCH CENTRE
ROUND 21, 2024
NORTH MELBOURNE
V
RICHMOND
NMFC WIN BY 13
14.6
90
90
FT
10.17
77
77
Marvel Stadium
2024-08-03T03:45:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
2.2 14 |
7.3 45 |
12.6 78 |
14.6 90 |
|
3.4 22 |
6.10 46 |
8.12 60 |
10.17 77 |
Best On Ground
Team Stats
North Melbourne
Richmond
Player Stats
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aidan Corr | 14 | 9 | 23 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Bailey Scott | 18 | 10 | 28 | 7 | 0 | 1 | 0 | 3 | 1 | 0 |
Brynn Teakle | 4 | 5 | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
Cameron Zurhaar | 10 | 6 | 16 | 5 | 0 | 1 | 2 | 2 | 1 | 0 |
Charlie Comben | 15 | 7 | 22 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Colby McKercher | 21 | 10 | 31 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Darcy Tucker | 15 | 9 | 24 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Dylan Stephens | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Ford | 6 | 9 | 15 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
Harry Sheezel | 15 | 14 | 29 | 5 | 0 | 3 | 1 | 3 | 0 | 0 |
Jackson Archer | 13 | 7 | 20 | 8 | 0 | 1 | 0 | 5 | 0 | 0 |
Jaidyn Stephenson | 14 | 3 | 17 | 8 | 0 | 1 | 0 | 5 | 1 | 0 |
Jy Simpkin | 15 | 5 | 20 | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
L. Davies-Uniacke | 14 | 19 | 33 | 6 | 0 | 1 | 2 | 3 | 3 | 0 |
Luke McDonald | 13 | 6 | 19 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
Nick Larkey | 8 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
Paul Curtis | 8 | 4 | 12 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
Robert Hansen Jr | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Toby Pink | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Tom Powell | 12 | 9 | 21 | 8 | 0 | 0 | 0 | 8 | 1 | 0 |
Tristan Xerri | 9 | 11 | 20 | 6 | 45 | 0 | 1 | 10 | 0 | 1 |
Will Phillips | 5 | 10 | 15 | 1 | 0 | 2 | 0 | 6 | 1 | 0 |
Zane Duursma | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Richmond
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Miller | 5 | 8 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Daniel Rioli | 7 | 13 | 20 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Dion Prestia | 10 | 19 | 29 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Dustin Martin | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Hugo Ralphsmith | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jack Graham | 10 | 14 | 24 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
Jacob Hopper | 8 | 12 | 20 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
Jacob Koschitzke | 7 | 5 | 12 | 6 | 8 | 1 | 2 | 0 | 2 | 0 |
James Trezise | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jayden Short | 16 | 6 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamdyn McIntosh | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Liam Baker | 11 | 10 | 21 | 0 | 0 | 1 | 3 | 6 | 2 | 3 |
Nathan Broad | 9 | 7 | 16 | 7 | 0 | 0 | 2 | 2 | 0 | 0 |
Nick Vlastuin | 13 | 8 | 21 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
Noah Balta | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyan Mansell | 6 | 4 | 10 | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
Sam Banks | 10 | 4 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Seth Campbell | 11 | 4 | 15 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
Shai Bolton | 5 | 7 | 12 | 2 | 0 | 1 | 0 | 3 | 1 | 1 |
Steely Green | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
Tim Taranto | 11 | 16 | 27 | 5 | 0 | 1 | 1 | 8 | 0 | 1 |
Toby Nankervis | 3 | 13 | 16 | 3 | 35 | 0 | 0 | 11 | 0 | 0 |
Tom Brown | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Team Line-Ups
North Melbourne |
|||||||||||||||||
IN | T. Pink, C. McKercher, E. Ford | ||||||||||||||||
OUT | G. Logue, G. Wardlaw, L. Shiels | ||||||||||||||||
|
|||||||||||||||||
Richmond |
|||||||||||||||||
IN | D. Martin, T. Nankervis, J. Graham | ||||||||||||||||
OUT | S. Ryan, T. Dow, K. Smith | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
North Melbourne
DATE | OPP | RESULT |
---|---|---|
27/7/24 | Geelong | L 66 - 106 |
21/7/24 | Carlton | L 107 - 88 |
13/7/24 | Sydney | L 138 - 59 |
6/7/24 | Gold Coast | W 87 - 83 |
29/6/24 | Bulldogs | L 60 - 77 |
Richmond
DATE | OPP | RESULT |
---|---|---|
28/7/24 | Collingwood | L 93 - 67 |
20/7/24 | Port Adelaide | L 116 - 75 |
14/7/24 | GWS | L 84 - 108 |
6/7/24 | Fremantle | L 105 - 54 |
30/6/24 | Carlton | L 70 - 131 |