MATCH CENTRE
ROUND 12, 2022
GOLD COAST
V
NORTH MELBOURNE
GC WIN BY 62
15.19
109
109
FT
7.5
47
47
TIO Stadium
2022-06-04T06:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
1.4 10 |
8.11 59 |
11.13 79 |
15.19 109 |
|
4.3 27 |
4.3 27 |
7.3 45 |
7.5 47 |
Best On Ground
Team Stats
Gold Coast
North Melbourne
Player Stats
Gold Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Davies | 11 | 5 | 16 | 3 | 2 | 1 | 1 | 4 | 1 | 0 |
Ben Ainsworth | 11 | 4 | 15 | 6 | 0 | 1 | 3 | 3 | 1 | 2 |
Brandon Ellis | 7 | 4 | 11 | 3 | 0 | 1 | 0 | 5 | 1 | 1 |
Caleb Graham | 13 | 1 | 14 | 4 | 0 | 3 | 2 | 3 | 1 | 0 |
Charlie Ballard | 10 | 2 | 12 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
Connor Budarick | 18 | 7 | 25 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
David Swallow | 11 | 11 | 22 | 3 | 0 | 1 | 2 | 3 | 1 | 1 |
Izak Rankine | 12 | 4 | 16 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
Jarrod Witts | 7 | 3 | 10 | 0 | 35 | 0 | 1 | 2 | 0 | 0 |
Jeremy Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Jeffrey | 10 | 1 | 11 | 5 | 0 | 3 | 0 | 1 | 1 | 2 |
Jy Farrar | 15 | 2 | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Lachie Weller | 17 | 3 | 20 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Mabior Chol | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Malcolm Rosas | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 7 | 1 | 0 |
Matthew Rowell | 20 | 5 | 25 | 0 | 0 | 2 | 5 | 11 | 1 | 0 |
Nick Holman | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 7 | 1 | 0 |
Noah Anderson | 17 | 4 | 21 | 4 | 0 | 1 | 0 | 6 | 0 | 0 |
Oleg Markov | 15 | 4 | 19 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
Sam Collins | 6 | 5 | 11 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
Sam Day | 6 | 3 | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 1 |
Touk Miller | 21 | 11 | 32 | 5 | 0 | 2 | 0 | 8 | 0 | 1 |
Wil Powell | 15 | 3 | 18 | 3 | 0 | 1 | 0 | 8 | 1 | 2 |
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aidan Corr | 14 | 0 | 14 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Atu Bosenavulagi | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Bailey Scott | 11 | 3 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Ben McKay | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Taylor | 10 | 2 | 12 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Flynn Perez | 9 | 6 | 15 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
Hugh Greenwood | 15 | 6 | 21 | 1 | 0 | 0 | 2 | 8 | 0 | 0 |
Jack Ziebell | 9 | 3 | 12 | 2 | 0 | 1 | 5 | 4 | 1 | 0 |
J. Horne-Francis | 10 | 5 | 15 | 2 | 0 | 1 | 2 | 4 | 1 | 0 |
Jed Anderson | 14 | 4 | 18 | 4 | 0 | 3 | 3 | 3 | 1 | 0 |
Josh Walker | 6 | 3 | 9 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Jy Simpkin | 15 | 5 | 20 | 3 | 0 | 0 | 2 | 6 | 1 | 0 |
Kayne Turner | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyron Hayden | 6 | 3 | 9 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
Lachie Young | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
L. Davies-Uniacke | 16 | 9 | 25 | 6 | 0 | 3 | 1 | 3 | 1 | 1 |
Luke McDonald | 16 | 4 | 20 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Nick Larkey | 7 | 7 | 14 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Paul Curtis | 7 | 2 | 9 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
Tarryn Thomas | 15 | 4 | 19 | 1 | 0 | 3 | 1 | 5 | 0 | 0 |
Todd Goldstein | 2 | 9 | 11 | 1 | 27 | 0 | 0 | 2 | 1 | 0 |
Tom Powell | 9 | 5 | 14 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Tristan Xerri | 2 | 2 | 4 | 0 | 24 | 0 | 0 | 4 | 0 | 0 |
Team Line-Ups
Gold Coast |
|||||||||||||||
IN | J. Farrar, S. Day | ||||||||||||||
OUT | C. Constable, L. Casboult | ||||||||||||||
|
|||||||||||||||
North Melbourne |
|||||||||||||||
IN | A. Bosenavulagi, B. McKay | ||||||||||||||
OUT | C. Zurhaar, J. Mahony | ||||||||||||||
Preview
Ladder Position
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
28/5/22 | Hawthorn | W 121 - 54 |
21/5/22 | Bulldogs | L 106 - 87 |
15/5/22 | Fremantle | W 69 - 33 |
7/5/22 | Sydney | W 61 - 75 |
1/5/22 | Collingwood | L 115 - 90 |
North Melbourne
DATE | OPP | RESULT |
---|---|---|
29/5/22 | St Kilda | L 103 - 50 |
21/5/22 | Melbourne | L 53 - 100 |
14/5/22 | Port Adelaide | L 46 - 115 |
6/5/22 | Fremantle | L 102 - 24 |
30/4/22 | Carlton | L 114 - 64 |