MATCH CENTRE
ROUND 8, 2021
GWS
V
ESSENDON
GWS WIN BY 2
16.11
107
107
FT
16.9
105
105
GIANTS Stadium
2021-05-08T04:10:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
6.2 38 |
7.4 46 |
14.8 92 |
16.11 107 |
|
2.2 14 |
5.7 37 |
10.7 67 |
16.9 105 |
Best On Ground
Team Stats
GWS
Essendon
Player Stats
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Hill | 8 | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Callan Ward | 11 | 12 | 23 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
Connor Idun | 11 | 4 | 15 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
Conor Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lloyd | 11 | 6 | 17 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
H. Himmelberg | 9 | 3 | 12 | 5 | 0 | 2 | 1 | 2 | 1 | 2 |
Harry Perryman | 14 | 10 | 24 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Isaac Cumming | 15 | 5 | 20 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Jack Buckley | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Hopper | 11 | 12 | 23 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Jeremy Finlayson | 9 | 4 | 13 | 2 | 4 | 1 | 2 | 1 | 3 | 1 |
Josh Kelly | 14 | 16 | 30 | 4 | 0 | 1 | 2 | 3 | 2 | 0 |
Lachie Ash | 9 | 14 | 23 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Lachie Whitfield | 9 | 10 | 19 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
Lachlan Keeffe | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Taylor | 11 | 5 | 16 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Shane Mumford | 3 | 7 | 10 | 0 | 24 | 1 | 2 | 1 | 0 | 0 |
Tanner Bruhn | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
Tim Taranto | 17 | 12 | 29 | 5 | 0 | 0 | 1 | 8 | 1 | 0 |
Toby Greene | 17 | 4 | 21 | 6 | 0 | 0 | 1 | 5 | 2 | 2 |
Tom Green | 14 | 14 | 28 | 7 | 0 | 2 | 1 | 3 | 0 | 0 |
Xavier O'Halloran | 11 | 4 | 15 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Zach Sproule | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
Essendon
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Francis | 8 | 6 | 14 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
Andrew McGrath | 11 | 14 | 25 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Andrew Phillips | 8 | 5 | 13 | 6 | 26 | 1 | 2 | 4 | 0 | 0 |
A. McDonald-Tipungwuti | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
Archie Perkins | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 4 | 1 | 1 |
Brayden Ham | 8 | 9 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Cale Hooker | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Darcy Parish | 17 | 18 | 35 | 5 | 0 | 1 | 1 | 4 | 0 | 1 |
Devon Smith | 6 | 8 | 14 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
Dyson Heppell | 14 | 13 | 27 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison Jones | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
Jake Stringer | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
James Stewart | 9 | 3 | 12 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
Jayden Laverde | 10 | 6 | 16 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
Jordan Ridley | 17 | 4 | 21 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
Kyle Langford | 10 | 10 | 20 | 9 | 0 | 0 | 1 | 2 | 3 | 0 |
Mason Redman | 16 | 7 | 23 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Matt Guelfi | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 6 | 1 | 0 |
Nick Hind | 22 | 7 | 29 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Nikolas Cox | 6 | 5 | 11 | 2 | 0 | 0 | 4 | 5 | 1 | 1 |
Peter Wright | 4 | 4 | 8 | 2 | 10 | 1 | 0 | 0 | 2 | 0 |
Will Snelling | 9 | 10 | 19 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
Zach Merrett | 22 | 15 | 37 | 6 | 0 | 3 | 1 | 3 | 0 | 2 |
Team Line-Ups
GWS |
|||||||||||||||
IN | C. Stone, D. Lloyd, T. Bruhn, Z. Sproule | ||||||||||||||
OUT | B. Daniels, J. Hogan, M. Buntine, S. Reid | ||||||||||||||
|
|||||||||||||||
Essendon |
|||||||||||||||
IN | A. Francis, A. Phillips | ||||||||||||||
OUT | D. Zaharakis, N. Bryan | ||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
GWS
DATE | OPP | RESULT |
---|---|---|
1/5/21 | Adelaide | W 39 - 106 |
23/4/21 | Bulldogs | L 65 - 104 |
17/4/21 | Sydney | W 69 - 71 |
10/4/21 | Collingwood | W 60 - 90 |
4/4/21 | Melbourne | L 68 - 102 |
Essendon
DATE | OPP | RESULT |
---|---|---|
2/5/21 | Carlton | L 107 - 123 |
25/4/21 | Collingwood | W 85 - 109 |
17/4/21 | Brisbane | L 102 - 45 |
8/4/21 | Sydney | L 83 - 80 |
3/4/21 | St Kilda | W 143 - 68 |