MATCH CENTRE
ROUND 1, 2018
HAWTHORN
V
COLLINGWOOD
HAW WIN BY 34
15.11
101
101
FT
9.13
67
67
MCG
2018-03-24T08:25:00Z
Team Line-Ups
Hawthorn |
|
Team line-ups not yet available. | |
Collingwood |
|
Team line-ups not yet available. |
Team Stats
Hawthorn
Collingwood
Player Stats
Hawthorn
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben McEvoy | 3 | 9 | 12 | 1 | 20 | 1 | 0 | 3 | 0 | 0 |
Ben Stratton | 5 | 7 | 12 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
Blake Hardwick | 11 | 4 | 15 | 4 | 0 | 1 | 0 | 7 | 0 | 0 |
Cyril Rioli | 10 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Daniel Howe | 13 | 7 | 20 | 7 | 0 | 0 | 1 | 7 | 0 | 0 |
Isaac Smith | 12 | 12 | 24 | 7 | 0 | 0 | 1 | 3 | 1 | 1 |
Jack Gunston | 17 | 5 | 22 | 7 | 0 | 2 | 2 | 0 | 2 | 1 |
Jaeger O'Meara | 14 | 13 | 27 | 4 | 0 | 1 | 3 | 5 | 0 | 1 |
James Frawley | 13 | 2 | 15 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
James Sicily | 17 | 9 | 26 | 7 | 0 | 3 | 3 | 2 | 0 | 0 |
Jarman Impey | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
Jarryd Roughead | 4 | 6 | 10 | 4 | 4 | 0 | 1 | 1 | 1 | 1 |
Liam Shiels | 12 | 3 | 15 | 3 | 0 | 0 | 2 | 5 | 1 | 0 |
Luke Breust | 6 | 11 | 17 | 2 | 0 | 2 | 4 | 4 | 4 | 0 |
Paul Puopolo | 5 | 10 | 15 | 2 | 0 | 2 | 1 | 7 | 0 | 0 |
Ricky Henderson | 13 | 8 | 21 | 4 | 0 | 1 | 1 | 3 | 2 | 0 |
Ryan Burton | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Schoenmakers | 6 | 5 | 11 | 2 | 5 | 0 | 0 | 2 | 1 | 0 |
Shaun Burgoyne | 13 | 1 | 14 | 5 | 0 | 1 | 1 | 2 | 2 | 1 |
Taylor Duryea | 10 | 7 | 17 | 5 | 0 | 0 | 0 | 3 | 0 | 1 |
Tim O'Brien | 11 | 4 | 15 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
Tom Mitchell | 20 | 34 | 54 | 8 | 0 | 2 | 2 | 2 | 0 | 0 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Treloar | 14 | 19 | 33 | 1 | 0 | 0 | 1 | 6 | 0 | 1 |
Ben Reid | 8 | 3 | 11 | 6 | 0 | 2 | 0 | 3 | 1 | 0 |
Brayden Maynard | 16 | 3 | 19 | 6 | 0 | 0 | 3 | 2 | 0 | 1 |
Brodie Grundy | 7 | 5 | 12 | 4 | 28 | 1 | 0 | 3 | 0 | 0 |
Darcy Moore | 11 | 4 | 15 | 8 | 0 | 3 | 0 | 3 | 1 | 0 |
Jack Crisp | 10 | 7 | 17 | 3 | 0 | 1 | 2 | 4 | 0 | 0 |
Jaidyn Stephenson | 10 | 6 | 16 | 4 | 0 | 1 | 2 | 3 | 0 | 0 |
James Aish | 8 | 9 | 17 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Jeremy Howe | 9 | 3 | 12 | 2 | 0 | 2 | 1 | 3 | 1 | 0 |
Josh Smith | 7 | 7 | 14 | 3 | 0 | 1 | 2 | 3 | 0 | 1 |
Josh Thomas | 10 | 7 | 17 | 3 | 0 | 1 | 0 | 4 | 1 | 1 |
Lynden Dunn | 9 | 3 | 12 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
Mason Cox | 4 | 2 | 6 | 0 | 18 | 2 | 0 | 1 | 0 | 0 |
Sam Murray | 12 | 7 | 19 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
Scott Pendlebury | 12 | 14 | 26 | 2 | 0 | 4 | 1 | 9 | 0 | 1 |
Steele Sidebottom | 15 | 16 | 31 | 5 | 0 | 0 | 2 | 4 | 1 | 0 |
Taylor Adams | 9 | 11 | 20 | 2 | 0 | 3 | 1 | 4 | 0 | 0 |
Tom Langdon | 4 | 10 | 14 | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
Tom Phillips | 10 | 10 | 20 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Travis Varcoe | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
W. Hoskin-Elliott | 12 | 4 | 16 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
4.4 28 |
10.7 67 |
13.9 87 |
15.11 101 |
|
3.4 22 |
6.4 40 |
7.6 48 |
9.13 67 |