MATCH CENTRE
Match Summary
Team Stats

Hawthorn

GWS
Player Stats

Hawthorn

GWS
Team Line-Ups
![]() Hawthorn |
|
Team line-ups not yet available. | |
![]() GWS |
|
Team line-ups not yet available. |
Preview
Injury Report

Hawthorn
NAME | REASON | EXPECTED RETURN |
---|---|---|
James Worpel | Ankle | 1-2 weeks |
James Blanck | Knee | 2-3 weeks |
Connor MacDonald | Ankle | 2-3 weeks |
Jack Scrimshaw | Suspension | Round 6 |
Sam Butler | Leg | TBC |
Calsher Dear | Back | TBC |
Mitchell Lewis | Knee | TBC |

GWS
NAME | REASON | EXPECTED RETURN |
---|---|---|
Phoenix Gothard | Finger | 1 week |
Ryan Angwin | Ankle | 2-3 weeks |
Oliver Hannaford | Wrist | 8 weeks |
Josh Fahey | Suspension | Round 5 |
Logan Smith | Illness | TBC |
Jesse Hogan | Thumb | Test |
Jake Stringer | Hamstring | Test |
Previous 5 Games

Hawthorn
DATE | OPP | RESULT |
---|---|---|
20/3/25 | Carlton | W 60 - 80 |
14/3/25 | Essendon | W 111 - 85 |
7/3/25 | Sydney | W 76 - 96 |
13/9/24 | Port Adelaide | L 75 - 72 |
6/9/24 | Bulldogs | W 62 - 99 |

GWS
DATE | OPP | RESULT |
---|---|---|
16/3/25 | Melbourne | W 74 - 77 |
9/3/25 | Collingwood | W 104 - 52 |
14/9/24 | Brisbane | L 100 - 105 |
7/9/24 | Sydney | L 88 - 82 |
25/8/24 | Bulldogs | L 98 - 61 |