Collingwood star Nick Daicos and Melbourne captain Max Gawn have moved into second and third respectively for our 2024 MVP voting.
Daicos managed 17 votes from Friday's win over Fremantle to make it 103 votes from his past six matches, while Gawn notched up his second perfect game of the season to now sit three votes off Daicos.
Leader Isaac Heeney holds a 28-vote gap over Daicos after polling five votes against the Bulldogs, while teammate Chad Warner has continued his stunning rise with another perfect performance in Round 11.
Warner, who now sits equal sixth overall, made it back-to-back 20-vote games and has recorded 82 votes in five games.
He remains tied with Carlton skipper Patrick Cripps, who notched up 20 votes also in his side's win over the weekend. The duo now share the sixth spot after surpassing the 100-vote barrier - sitting on 106 after 11 rounds.
Essendon's Zach Merrett and Port Adelaide's Zak Butters sit ahead of them in fourth and fifth, with the pair polling six votes and one vote respectively.
Merrett's teammate Jordan Ridley was one of five players to poll 20 votes for Round 11, with Adelaide skipper Jordan Dawson joining Ridley, Gawn, Cripps and Warner as the top vote-getters from the weekend.
Dawson now sits in 11th for voting and 15 votes from the top 10, while a third Swan in Errol Gulden is tied with the Crows star on 78 votes for the season so far.
Fremantle's Caleb Serong and Gold Coast's Matt Rowell remain in the top 10 despite failing to poll a vote.
Sydney vs Western BulldogsÂ
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Chad Warner | Chad Warner | Chad Warner | Chad Warner |
4 | Errol Gulden | Errol Gulden | Errol Gulden | Errol Gulden |
3 | Nick Blakey | Isaac Heeney | Brodie Grundy | Brodie Grundy |
2 | Marcus Bontempelli | Marcus Bontempelli | Adam Treloar | Adam Treloar |
1 | Isaac Heeney | Nick Blakey | Isaac Heeney | Marcus Bontempelli |
Fremantle vs Collingwood
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Jordan Clark | Nick Daicos | Jordan Clark | Nick Daicos |
4 | Darcy Cameron | Hayden Young | Nick Daicos | Jordan Clark |
3 | Nick Daicos | Jordan Clark | Darcy Cameron | Darcy Cameron |
2 | Alex Pearce | Darcy Cameron | Alex Pearce | Hayden Young |
1 | Joe Richards | Alex Pearce | Joe Richards | Alex Pearce |
North Melbourne vs Port Adelaide
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Ollie Wines | Ollie Wines | Todd Marshall | Ollie Wines |
4 | Jason Horne-Francis | Todd Marshall | Travis Boak | Todd Marshall |
3 | Todd Marshall | Travis Boak | Luke Davies-Uniacke | Travis Boak |
2 | Tristan Xerri | Jason Horne-Francis | Jason Horne-Francis | Jason Horne-Francis |
1 | Travis Boak | Luke Davies-Uniacke | Ollie Wines | Zak Butters |
Carlton vs Gold Coast
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Patrick Cripps | Patrick Cripps | Patrick Cripps | Patrick Cripps |
4 | Tom De Koning | Sam Walsh | Charlie Curnow | Tom De Koning |
3 | Sam Walsh | Tom De Koning | Zac Williams | Zac Williams |
2 | Charlie Curnow | Charlie Curnow | Sam Walsh | Charlie Curnow |
1 | Mac Andrew | Zac Williams | Tom De Koning | Sam Walsh |
Geelong vs GWS
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Max Holmes | Toby Greene | Toby Greene | Max Holmes |
4 | Toby Greene | Leek Aleer | Jake Riccardi | Toby Greene |
3 | Kieren Briggs | Max Holmes | Max Holmes | Kieren Briggs |
2 | Leek Aleer | Kieren Briggs | Connor Idun | Jake Riccardi |
1 | Mark Blicavs | Zach Tuohy | Kieren Briggs | Tom Atkins |
Richmond vs Essendon
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Jordan Ridley | Jordan Ridley | Jordan Ridley | Jordan Ridley |
4 | Nick Hind | Dustin Martin | Dustin Martin | Dustin Martin |
3 | Dustin Martin | Mason Redman | Jake Stringer | Nick Hind |
2 | Zach Merrett | Zach Merrett | Zach Merrett | Sam Durham |
1 | Kyle Langford | Nick Hind | Nick Hind | Kyle Langford |
Hawthorn vs Brisbane
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | James Worpel | Will Day | James Worpel | Will Day |
4 | Will Day | Jack Gunston | Lachie Neale | Karl Amon |
3 | Lachie Neale | Lachie Neale | Jack Gunston | James Worpel |
2 | Jack Gunston | James Worpel | Will Day | Lachie Neale |
1 | Karl Amon | Karl Amon | Kai Lohmann | Jack Gunston |
Melbourne vs St Kilda
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Max Gawn | Max Gawn | Max Gawn | Max Gawn |
4 | Adam Tomlinson | Adam Tomlinson | Steven May | Christian Petracca |
3 | Steven May | Steven May | Christian Salem | Jack Viney |
2 | Christian Salem | Christian Petracca | Jack Viney | Christian Salem |
1 | Jack Viney | Clayton Oliver | Adam Tomlinson | Adam Tomlinson |
Adelaide vs West CoastÂ
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Jordan Dawson | Jordan Dawson | Jordan Dawson | Jordan Dawson |
4 | Rory Laird | Lachlan Sholl | Lachlan Sholl | Lachlan Sholl |
3 | Chayce Jones | Darcy Fogarty | Rory Laird | Rory Laird |
2 | Lachlan Sholl | Rory Laird | Darcy Fogarty | Chayce Jones |
1 | Darcy Fogarty | Matt Crouch | Chayce Jones | Reilly O'Brien |
LEADERBOARD
PLAYER | |||
---|---|---|---|
1 | Isaac Heeney |
5 | 151 |
2 | Nick Daicos |
17 | 123 |
3 | Max Gawn |
20 | 120 |
4 | Zach Merrett |
6 | 116 |
5 | Zak Butters |
1 | 108 |
6 | Patrick Cripps |
20 | 106 |
6 | Chad Warner |
20 | 106 |
8 | Caleb Serong |
0 | 101 |
9 | Matthew Rowell |
0 | 95 |
10 | Marcus Bontempelli |
5 | 93 |