
Essendon Bombers
Essendon
Established | 1871 | ||||
Home Ground | MCG | ||||
Captain | Zach Merrett | ||||
Coach | Brad Scott | ||||
Premierships | 16 (1897, 1901, 1911, 1912, 1923, 1924, 1942, 1946, 1949, 1950, 1962, 1965, 1984, 1985, 1993, 2000) | ||||
Wooden Spoons | 5 (1907, 1918, 1921, 1933, 2016) | ||||
Brownlow Medals | Dick Reynolds (1934, 1937, 1938), Bill Hutchison (tied 1952, 1953), Graham Moss (1976), Gavin Wanganeen (1993), James Hird (tied 1996) | ||||
Norm Smith Medals | Billy Duckworth (1984), Simon Madden (1985), Michael Long (1993), James Hird (2000) | ||||
Coleman Medals | Ron Evans (1959, 1960), Ted Fordham (1966), Matthew Lloyd (2000, 2001, 2003) | ||||
essendon_fc | |||||
essendonfc |
Player Movements
2025 Player Movements
Fantasy Stats
2024 Fantasy Stats
Current Squad
2025 Squad
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Brad Scott | ✔ | ✔ |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Nikolas Cox | Concussion | TBC |
Alwyn Davey Jnr | Knee | TBC |
Jayden Laverde | Hip | TBC |
Darcy Parish | Back | TBC |
Harrison Jones | Glute | Test |
Matt Guelfi | Hamstring | 6-8 weeks |