All 18 teams were back in action over the weekend and while a few names have separated themselves in their second outings, many more caught the eye in their kickstarter clashes.
Matt Rowell continued a perfect start to 2024 thus far with another 20 votes, torching the Crows midfield for 29 touches (20 contested), 10 tackles, nine clearances and a goal.
This time he was matched by three young stars and an ageing icon, as Archie Perkins, Connor Rozee, Caleb Serong and Patrick Dangerfield all shone with perfect polls of their own.
Serong's 46 disposals broke a Freo record and cut the Lions ceaselessly through four quarters as the Dockers downed the Lions by 23 points.
Perkins proved he's more than just a young Bomber on the rise with 24 damaging disposals to go with two goals and 12 tackles under the hot sun.
Rozee led from the front in his first game as Power skipper, also kicking two from his 27 touches at 82%. 14 score involvements also led the match in Port Adelaide's 50-point belting of West Coast.
Dangerfield was the other perfect poller with his 25 possessions, nine score involvements and a game-sealing goal following an act of captain's courage running back with the flight.
Thursday night's clash saw Patrick Cripps take the bulk of the votes against Richmond after 31 touches and a pivotal hand in some crucial scores.
Isaac Heeney dominated once again out of the midfield, collecting 29 with two goals and a compelling forward presence on Friday night against an undermanned Magpie defence.
Tom Green and Jesse Hogan shared the top vote honours in the Giants' defeat of North Melbourne, the former continuing his ball-winning ways with 37 disposals and 14 score involvements, the latter kicking six with 13 involvements himself.
Max Gawn polled a near-perfect 19 in his return to form, racking up 26 touches with nine marks and a ruck-bout belting of the reigning All-Australian.
Criteria:ย Each week Zero Hanger experts Mitch Keating, Frank Seal, Aidan Cellini and Nick Splitter will vote on every match from the weekend, with votes given out in a 5, 4, 3, 2, 1 system for each game, meaning the maximum number of votes any player can record in any game is 20.
Carlton vs Richmond
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Nick Vlastuin | Patrick Cripps | Nic Newman | Patrick Cripps |
4 | Patrick Cripps | Nick Vlastuin | Noah Balta | Nick Vlastuin |
3 | Mitch McGovern | Noah Balta | Harry McKay | Noah Balta |
2 | Tom De Koning | Harry McKay | Toby Nankervis | Mitch McGovern |
1 | Noah Balta | Toby Nankervis | Nick Vlastuin | Harry McKay |
Collingwood vs Sydney
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Chad Warner | Isaac Heeney | Isaac Heeney | Isaac Heeney |
4 | Isaac Heeney | Chad Warner | Chad Warner | James Rowbottom |
3 | James Rowbottom | James Rowbottom | Nick Daicos | Chad Warner |
2 | Nick Daicos | Nick Daicos | Logan McDonald | Logan McDonald |
1 | Logan McDonald | Justin McInerney | James Rowbottom | Nick Daicos |
Essendon vs Hawthorn
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Archie Perkins | Archie Perkins | Archie Perkins | Archie Perkins |
4 | Will Setterfield | Andrew McGrath | James Worpel | James Worpel |
3 | Andrew McGrath | Zach Merrett | Massimo D'Ambrosio | Will Setterfield |
2 | Ben McKay | Dylan Moore | Ben McKay | Ben McKay |
1 | Massimo D'Ambrosio | Massimo D'Ambrosio | Todd Goldstein | Massimo D'Ambrosio |
GWS vs North Melbourne
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Jesse Hogan | Tom Green | Tom Green | Jesse Hogan |
4 | Tom Green | Jesse Hogan | Jesse Hogan | Tom Green |
3 | Stephen Coniglio | Josh Kelly | Stephen Coniglio | Josh Kelly |
2 | Tristan Xerri | Sam Taylor | Tristan Xerri | Jake Riccardi |
1 | Lachie Whitfield | Harry Sheezel | Harry Sheezel | Sam Taylor |
Geelong vs St Kilda
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Patrick Dangerfield | Patrick Dangerfield | Patrick Dangerfield | Patrick Dangerfield |
4 | Jeremy Cameron | Jeremy Cameron | Jeremy Cameron | Jeremy Cameron |
3 | Jack Steele | Nasiah Wanganeen-Milera | Rowan Marshall | Oliver Dempsey |
2 | Jake Kolodjashnij | Rowan Marshall | Max Holmes | Jack Steele |
1 | Oliver Dempsey | Tanner Bruhn | Jack Steele | Max Holmes |
Gold Coast vs Adelaide
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Matthew Rowell | Matthew Rowell | Matthew Rowell | Matthew Rowell |
4 | Matt Crouch | Touk Miller | Noah Anderson | Rory Laird |
3 | Touk Miller | Noah Anderson | Matt Crouch | Touk Miller |
2 | Izak Rankine | Sam Flanders | Ben Ainsworth | Matt Crouch |
1 | Noah Anderson | Rory Laird | Touk Miller | Noah Anderson |
Melbourne vs Western Bulldogs
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Max Gawn | Max Gawn | Clayton Oliver | Max Gawn |
4 | Steven May | Clayton Oliver | Max Gawn | Clayton Oliver |
3 | Clayton Oliver | Steven May | Tom Liberatore | Steven May |
2 | Marcus Bontempelli | Marcus Bontempelli | Christian Petracca | Christian Petracca |
1 | Christian Petracca | Christian Petracca | Steven May | Jack Billings |
Port Adelaide vs West Coast
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Connor Rozee | Connor Rozee | Connor Rozee | Connor Rozee |
4 | Zak Butters | Ivan Soldo | Zak Butters | Ivan Soldo |
3 | Ivan Soldo | Zak Butters | Charlie Dixon | Zak Butters |
2 | Jason Horne-Francis | Jason Horne-Francis | Jason Horne-Francis | Jason Horne-Francis |
1 | Charlie Dixon | Dan Houston | Ivan Soldo | Charlie Dixon |
Fremantle vs Brisbane
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Caleb Serong | Caleb Serong | Caleb Serong | Caleb Serong |
4 | Luke Jackson | Luke Jackson | Joe Daniher | Luke Jackson |
3 | Alex Pearce | Alex Pearce | Andrew Brayshaw | Luke Ryan |
2 | Luke Ryan | Luke Ryan | Luke Ryan | Harris Andrews |
1 | Andrew Brayshaw | Josh Treacy | Josh Dunkley | Andrew Brayshaw |
Leaderboard
PLAYER | |||
---|---|---|---|
1 | Matthew Rowell |
20 | 40 |
2 | Isaac Heeney |
19 | 37 |
3 | Tom Green |
18 | 32 |
4 | Patrick Cripps |
14 | 23 |
5 | Jesse Hogan |
18 | 21 |
6 | Chad Warner |
16 | 20 |
6 | Archie Perkins |
20 | 20 |
6 | Caleb Serong |
20 | 20 |
6 | Patrick Dangerfield |
20 | 20 |
6 | Connor Rozee |
20 | 20 |
VIEW THE FULL ZERO HANGER MVP LEADERBOARDย HERE.