Our 2024 MVP race is heating up as the chase to dethrone current leader and Sydney star Isaac Heeney grows.
A total of seven players from Round 7 recorded perfect 20-vote games, six of which now sit in the top ten after eight weeks of action.
Anzac Medal winner Zach Merrett and Melbourne captain Max Gawn both managed 20 votes from their respective matches, with the pair separated by one vote to sit second and third respectively.
Heeney, who polled an equal game-high 17 votes in the Swans' win over Hawthorn on Sunday, holds a 12-vote lead over Merrett following the weekend.
The remainder of the top five consists of Suns gun Matthew Rowell and GWS bull Tom Green, with the latter amassing a perfect game in the Giants' victory over the Lions in Canberra.
Fremantle's Caleb Serong and Geelong's Jeremy Cameron are next on our leaderboard after their own 20-vote performances, while Rowell's teammate Noah Anderson polled 20 votes to return to the top ten with 55 votes to his name this season.
Carlton captain Patrick Cripps polled 14 votes from his side's loss to the Cats, while Port Adelaide pair Zak Butters and Connor Rozee have both slid on the leaderboard after failing to poll votes despite their side's win over St Kilda on Friday.
Young Power wingman Jase Burgoyne led the way in that game with 19 votes, with Willem Drew the next best in the match with 13.
Adelaide's Rory Laird was another to poll 20 votes, while Sydney's Chad Warner (17 votes) and Fremantle's Nat Fyfe (16) came close to perfect performances.
Melbourne vs Richmond
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Max Gawn | Max Gawn | Max Gawn | Max Gawn |
4 | Jake Lever | Jake Lever | Liam Baker | Jake Lever |
3 | Steven May | Steven May | Steven May | Steven May |
2 | Toby Nankervis | Daniel Turner | Trent Rivers | Daniel Turner |
1 | Daniel Turner | Maurice Rioli | Thomson Dow | Liam Baker |
Collingwood vs Essendon
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Zach Merrett | Zach Merrett | Zach Merrett | Zach Merrett |
4 | Nick Daicos | Nick Daicos | Kyle Langford | Nick Daicos |
3 | Brody Mihocek | Jake Stringer | Brody Mihocek | Andrew McGrath |
2 | Kyle Langford | Nic Martin | Andrew McGrath | Jake Stringer |
1 | Andrew McGrath | Kyle Langford | Nick Daicos | Kyle Langford |
GWS vs Brisbane
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Tom Green | Tom Green | Tom Green | Tom Green |
4 | Finn Callaghan | Josh Kelly | Josh Kelly | Finn Callaghan |
3 | Josh Kelly | Jack Buckley | Finn Callaghan | Josh Kelly |
2 | Kieren Briggs | Finn Callaghan | Harrison Himmelberg | Harrison Himmelberg |
1 | Harrison Himmelberg | Darcy Jones | Harry Perryman | Kieren Briggs |
Port Adelaide vs St Kilda
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Jase Burgoyne | Jase Burgoyne | Jase Burgoyne | Ollie Wines |
4 | Willem Drew | Dan Houston | Willem Drew | Jase Burgoyne |
3 | Jack Sinclair | Willem Drew | Jack Sinclair | Jack Sinclair |
2 | Ollie Wines | Ollie Wines | Charlie Dixon | Willem Drew |
1 | Jordon Sweet | Jack Sinclair | Kane Farrell | Charlie Dixon |
North Melbourne vs Adelaide
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Rory Laird | Rory Laird | Rory Laird | Rory Laird |
4 | Jordan Dawson | Jordan Dawson | Izak Rankine | Izak Rankine |
3 | Izak Rankine | Izak Rankine | Jordan Dawson | Jordan Dawson |
2 | Ben Keays | Max Michalanney | Taylor Walker | Lachlan Sholl |
1 | Lachlan Sholl | Lachlan Sholl | Cameron Zurhaar | Josh Worrell |
Geelong vs Carlton
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Jeremy Cameron | Jeremy Cameron | Jeremy Cameron | Jeremy Cameron |
4 | Gryan Miers | Patrick Cripps | Patrick Cripps | Gryan Miers |
3 | Patrick Cripps | Blake Acres | Gryan Miers | Patrick Cripps |
2 | Jacob Weitering | Gryan Miers | Harry McKay | Jacob Weitering |
1 | Blake Acres | Jacob Weitering | Marc Pittonet | Zach Tuohy |
Fremantle vs Western Bulldogs
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Caleb Serong | Caleb Serong | Caleb Serong | Caleb Serong |
4 | Nat Fyfe | Nat Fyfe | Nat Fyfe | Nat Fyfe |
3 | Bailey Banfield | James Aish | Bailey Dale | Tim English |
2 | Bailey Dale | Adam Treloar | James Aish | Bailey Dale |
1 | Josh Treacy | Josh Treacy | Alex Pearce | Andrew Brayshaw |
Gold Coast vs West Coast
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Noah Anderson | Noah Anderson | Noah Anderson | Noah Anderson |
4 | Jarrod Witts | Matthew Rowell | Jarrod Witts | Jarrod Witts |
3 | Matthew Rowell | Touk Miller | Matthew Rowell | Matthew Rowell |
2 | Touk Miller | Jake Waterman | Touk Miller | Touk Miller |
1 | Elliot Yeo | Jarrod Witts | Jake Rogers | Jake Waterman |
Hawthorn vs Sydney
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Chad Warner | Isaac Heeney | Chad Warner | Chad Warner |
4 | Isaac Heeney | Nick Blakey | Isaac Heeney | Isaac Heeney |
3 | Nick Blakey | Oliver Florent | Oliver Florent | Errol Gulden |
2 | Errol Gulden | Chad Warner | Nick Blakey | Dylan Moore |
1 | Dylan Moore | Dylan Moore | Logan McDonald | Nick Blakey |
LEADERBOARD
PLAYER | |||
---|---|---|---|
1 | Isaac Heeney |
17 | 102 |
2 | Zach Merrett |
20 | 90 |
3 | Max Gawn |
20 | 89 |
4 | Matthew Rowell |
13 | 84 |
5 | Tom Green |
20 | 70 |
6 | Caleb Serong |
20 | 68 |
7 | Jeremy Cameron |
20 | 66 |
8 | Patrick Cripps |
14 | 65 |
9 | Zak Butters |
0 | 64 |
10 | Noah Anderson |
20 | 55 |