MATCH CENTRE
MATCH CENTRE
ROUND 11, 2018
BULLDOGS
V
MELBOURNE
MelbourneMELB WIN BY 49
7.9
51
51
FT
15.10
100
100
Etihad Stadium
Saturday 2 June | 3:45AM
- Team Line-Ups
- Team Stats
- Player Stats
- Match Summary
Team Line-Ups
Bulldogs
Melbourne
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Tom Boyd |
16 | Toby McLean |
6 | Jack Macrae |
9 | Hayden Crozier |
22 | Mitch Honeychurch |
23 | Jordan Roughead |
37 | Roarke Smith |
17 | Lachie Young |
29 | Tom Campbell |
19 | Lukas Webb |
46 | Lin Jong |
FOLLOWERS |
|
11 | Max Gawn |
3 | Christian Salem |
13 | Clayton Oliver |
9 | Charlie Spargo |
29 | Mitch Hannan |
28 | Alex Neal-Bullen |
31 | Bayley Fritsch |
15 | Billy Stretch |
EMERGENCIES |
|
21 | Cameron Pedersen |
40 | Tomas Bugg |
29 | Joel Smith |
Bulldogs |
|||||||||||||||||
IN | D. Morris, M. Honeychurch | ||||||||||||||||
OUT | Z. Cordy, B. Dale | ||||||||||||||||
|
|||||||||||||||||
Melbourne |
|||||||||||||||||
|
Team Stats
Bulldogs
Melbourne
Disposals
MATCH
386
454
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Contested Possessions
MATCH
137
157
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Kicks
MATCH
195
230
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Handballs
MATCH
191
224
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Frees For
MATCH
26
18
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Clearances
MATCH
47
28
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Centre Clearances
MATCH
15
7
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Stoppage Clearances
MATCH
32
21
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Inside 50
MATCH
51
68
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Marks
MATCH
66
119
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Marks Inside 50
MATCH
8
20
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Contested Marks
MATCH
4
22
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Tackles
MATCH
61
61
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Hit Outs
MATCH
26
59
0
2025 AVG
2025 AVG.
2025 TOTAL
0
2025 AVG
Player Stats
Bulldogs
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Bailey Williams | 15 | 8 | 23 | 4 | 0 | 0 |
Billy Gowers | 7 | 9 | 16 | 1 | 1 | 1 |
Caleb Daniel | 7 | 9 | 16 | 3 | 0 | 0 |
Dale Morris | 2 | 10 | 12 | 3 | 0 | 0 |
Easton Wood | 10 | 11 | 21 | 3 | 0 | 0 |
Ed Richards | 11 | 5 | 16 | 2 | 0 | 0 |
Hayden Crozier | 11 | 6 | 17 | 3 | 0 | 0 |
Jack Macrae | 14 | 17 | 31 | 3 | 0 | 1 |
Jackson Trengove | 10 | 7 | 17 | 6 | 0 | 0 |
Jason Johannisen | 9 | 15 | 24 | 4 | 0 | 1 |
Jordan Roughead | 4 | 8 | 12 | 5 | 1 | 0 |
Josh Schache | 8 | 2 | 10 | 2 | 1 | 1 |
Lachie Hunter | 20 | 12 | 32 | 4 | 0 | 0 |
Luke Dahlhaus | 6 | 9 | 15 | 4 | 0 | 0 |
Marcus Bontempelli | 12 | 12 | 24 | 4 | 2 | 0 |
Matthew Suckling | 15 | 11 | 26 | 3 | 1 | 0 |
Mitch Honeychurch | 7 | 7 | 14 | 6 | 1 | 1 |
Patrick Lipinski | 8 | 9 | 17 | 2 | 0 | 1 |
Roarke Smith | 5 | 8 | 13 | 0 | 0 | 0 |
Toby McLean | 11 | 13 | 24 | 2 | 0 | 1 |
Tom Boyd | 1 | 3 | 4 | 1 | 0 | 0 |
Tory Dickson | 2 | 0 | 2 | 1 | 0 | 0 |
Melbourne
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Alex Neal-Bullen | 12 | 13 | 25 | 5 | 1 | 2 |
Angus Brayshaw | 21 | 18 | 39 | 8 | 1 | 0 |
Bayley Fritsch | 14 | 12 | 26 | 14 | 1 | 0 |
Bernie Vince | 7 | 8 | 15 | 3 | 0 | 0 |
Charlie Spargo | 5 | 6 | 11 | 5 | 0 | 0 |
Christian Petracca | 10 | 11 | 21 | 4 | 1 | 0 |
Christian Salem | 14 | 11 | 25 | 5 | 0 | 0 |
Clayton Oliver | 10 | 28 | 38 | 5 | 0 | 1 |
Jack Viney | 9 | 13 | 22 | 4 | 0 | 0 |
Jake Lever | 2 | 1 | 3 | 1 | 0 | 0 |
Jake Melksham | 11 | 4 | 15 | 4 | 0 | 2 |
James Harmes | 11 | 6 | 17 | 4 | 0 | 0 |
Jesse Hogan | 15 | 4 | 19 | 10 | 5 | 1 |
Jordan Lewis | 11 | 17 | 28 | 2 | 0 | 0 |
Max Gawn | 8 | 11 | 19 | 7 | 0 | 1 |
Michael Hibberd | 13 | 11 | 24 | 3 | 0 | 0 |
Mitch Hannan | 9 | 4 | 13 | 5 | 1 | 1 |
Nathan Jones | 8 | 18 | 26 | 2 | 1 | 0 |
Neville Jetta | 14 | 10 | 24 | 9 | 0 | 0 |
Oscar McDonald | 9 | 4 | 13 | 6 | 0 | 0 |
Timothy Smith | 3 | 4 | 7 | 2 | 0 | 0 |
Tom McDonald | 14 | 10 | 24 | 11 | 4 | 2 |
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
3.3 21 |
4.6 30 |
6.8 44 |
7.9 51 |
|
2.1 13 |
7.4 46 |
11.7 73 |
15.10 100 |