MATCH CENTRE
Preview
Melbourne vs GWS – Round 12, 2026
The Melbourne Demons face the GWS Giants in Round 12 of the 2026 AFL season. Follow the live scores, team lists, match statistics and key moments from the game at TIO Traeger Park.
Ladder Position
Injury Report

Melbourne
| NAME | REASON | EXPECTED RETURN |
|---|---|---|
| Aidan Johnson | Hip/groin | 1-2 weeks |
| Jake Lever | Concussion | 1-2 weeks |
| Xavier Lindsay | Hip/groin | 4-6 weeks |
| Christian Salem | Foot | 4-6 weeks |
| Jed Adams | Knee | 5-7 weeks |
| Jai Culley | Knee | Next Season |
| Jack Viney | Achilles | TBC |
| Brody Mihocek | Hamstring | Test |

GWS
| NAME | REASON | EXPECTED RETURN |
|---|---|---|
| Cody Angove | Hamstring | 1-2 weeks |
| Ryan Angwin | Hand | 1-2 weeks |
| Jesse Hogan | Hip | 1-2 weeks |
| Darcy Jones | Knee | 4-5 weeks |
| Jack Buckley | Hamstring | 4-6 weeks |
| Nick Madden | Knee | 5-7 weeks |
| Xavier O'Halloran | Ankle | 5-7 weeks |
| Tom Green | Knee | Next Season |
| Josh Kelly | Hip | TBC |
| Jake Riccardi | Ankle | TBC |
| Logan Smith | Knee | TBC |
| Nathan Wardius | Knee | TBC |
| Leek Aleer | Ankle | Test |
| Sam Taylor | Hamstring | Test |
| Lachie Whitfield | Hamstring | Test |
Previous 5 Games

Melbourne
| DATE | OPP | RESULT |
|---|---|---|
| 24/5/26 | Bulldogs | L 93 - 90 |
| 16/5/26 | Hawthorn | W 120 - 81 |
| 10/5/26 | West Coast | W 99 - 67 |
| 3/5/26 | Sydney | L 131 - 114 |
| 24/4/26 | Richmond | W 72 - 126 |

GWS
| DATE | OPP | RESULT |
|---|---|---|
| 24/5/26 | Brisbane | W 166 - 88 |
| 17/5/26 | West Coast | L 88 - 71 |
| 9/5/26 | Essendon | W 103 - 89 |
| 3/5/26 | Gold Coast | L 83 - 63 |
| 26/4/26 | North Melbourne | W 105 - 98 |
Match Summary
Team Stats

Melbourne

GWS
Player Stats

Melbourne

GWS
Team Lists
Melbourne
|
|||||||||||||||||
| IN | B. Mihocek, L. Pickett, A. Moniz-Wakefield | ||||||||||||||||
| OUT | J. Lever, C. Jiath, M. Heath | ||||||||||||||||
|
|||||||||||||||||
GWS
|
|||||||||||||||||
| IN | S. Taylor, L. Whitfield, L. Aleer | ||||||||||||||||
| OUT | J. Buckley, J. Riccardi, H. Oliver | ||||||||||||||||
|
|||||||||||||||||















