MATCH CENTRE
Preview
Richmond vs Adelaide – Round 9, 2026
The Richmond Tigers face the Adelaide Crows in Round 9 of the 2026 AFL season. Follow the live scores, team lists, match statistics and key moments from the game at MCG.
Ladder Position
Injury Report

Richmond
| NAME | REASON | EXPECTED RETURN |
|---|---|---|
| Kaleb Smith | Groin | 1 week |
| Jasper Alger | Knee | 3 weeks |
| Toby Nankervis | Hamstring | 3 weeks |
| Dion Prestia | Calf | 3-4 weeks |
| Thomas Sims | Foot | 3-4 weeks |
| Harry Armstrong | Foot | 4 weeks |
| Sam Banks | Collarbone | 4 weeks |
| Maurice Rioli | Hamstring | 4 weeks |
| Hugo Ralphsmith | MCL | 4-6 weeks |
| Zane Peucker | Ankle | 6 weeks |
| Taj Hotton | Hip | 6-8 weeks |
| Judson Clarke | ACL | 7-10 weeks |
| Sam Lalor | Achilles | 8-12 weeks |
| Josh Gibcus | ACL strain | Next Season |
| Rhyan Mansell | Foot | TBC |
| Josh Smillie | Quad | TBC |
| Tim Taranto | Concussion | Test |

Adelaide
| NAME | REASON | EXPECTED RETURN |
|---|---|---|
| Mitchell Hinge | Hamstring | 1-2 weeks |
| Jordon Butts | Adductor | 2-3 weeks |
| Taylor Walker | Hamstring | 2-3 weeks |
| Mark Keane | Leg | 2-4 weeks |
Previous 5 Games

Richmond
| DATE | OPP | RESULT |
|---|---|---|
| 2/5/26 | West Coast | W 88 - 99 |
| 24/4/26 | Melbourne | L 72 - 126 |
| 19/4/26 | North Melbourne | L 130 - 55 |
| 12/4/26 | GWS | L 131 - 75 |
| 4/4/26 | Port Adelaide | L 48 - 90 |

Adelaide
| DATE | OPP | RESULT |
|---|---|---|
| 1/5/26 | Port Adelaide | W 76 - 75 |
| 26/4/26 | Brisbane | L 127 - 75 |
| 18/4/26 | St Kilda | W 103 - 102 |
| 9/4/26 | Carlton | W 114 - 86 |
| 3/4/26 | Fremantle | L 76 - 78 |
Match Summary
Team Stats

Richmond

Adelaide
Player Stats

Richmond

Adelaide
Team Lists
Richmond
|
|||||||||||||||
| IN | T. Taranto, N. Roberts-Thomson, L. Trainor, S. Ryan | ||||||||||||||
| OUT | D. Prestia | ||||||||||||||
|
|||||||||||||||
Adelaide
|
|||||||||||||||
| IN | N. Murray, J. Dawson, L. Nankervis, B. Dowling, F. Maley | ||||||||||||||
| OUT | J. Butts, T. Walker | ||||||||||||||
|
|||||||||||||||



















